Filing: 0001000097-24-000009
Total Filing Value
$915.77MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| SELECT SECTOR SPDR TR | XLF | FINANCIAL | 81369Y605 | $31,590,000 | 750,000 | Put |
| TENET HEALTHCARE CORP | THC | COM NEW | 88033G407 | $29,294,157 | 278,700 | — |
| FTAI AVIATION LTD | SHS | G3730V105 | $26,920,000 | 400,000 | — | |
| API GROUP CORP | APG | COM STK | 00187Y100 | $25,492,395 | 649,157 | — |
| PRAXIS PRECISION MEDICINES I | COM NEW | 74006W207 | $21,357,000 | 350,000 | — | |
| SYNDAX PHARMACEUTICALS INC | SNDX | COM | 87164F105 | $21,300,833 | 894,993 | — |
| SHERWIN WILLIAMS CO | SHW | COM | 824348106 | $20,849,873 | 60,029 | — |
| HUMANA INC | HUM | COM | 444859102 | $20,456,480 | 59,000 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $19,423,200 | 40,000 | — |
| MOLSON COORS BEVERAGE CO | TAP | CL B | 60871R209 | $19,381,450 | 288,200 | — |
| VANECK ETF TRUST | SEMICONDUCTR ETF | 92189F676 | $19,236,645 | 85,500 | Put | |
| NEXTERA ENERGY INC | NEE-PN | COM | 65339F101 | $19,173,000 | 300,000 | Call |
| TANDEM DIABETES CARE INC | TNDM | COM NEW | 875372203 | $17,459,963 | 493,080 | — |
| VISA INC | V | COM CL A | 92826C839 | $17,442,500 | 62,500 | — |
| ISHARES TR | MSCI INDIA ETF | 46429B598 | $17,375,512 | 336,800 | Call | |
| HEICO CORP NEW | HEI | COM | 422806109 | $17,190,000 | 90,000 | — |
| VISTRA CORP | VST | COM | 92840M102 | $15,671,250 | 225,000 | Call |
| LOWES COS INC | LOW | COM | 548661107 | $15,283,800 | 60,000 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $14,725,200 | 35,000 | — |
| JASPER THERAPEUTICS INC | COM NEW | 471871202 | $14,591,920 | 497,000 | — |
Rows:
1–20 of 83