Search and explore institutional investment manager filings from the SEC.
Manager Name | Filed Date | Quarter | AUM | Holdings |
|---|---|---|---|---|
CANTOR FITZGERALD, L. P. | 8/14/2026 | Q2 2026 | $9,226,794,736 | 333 |
NATIXIS ADVISORS, LLC | 8/14/2026 | Q2 2026 | $88,938,278 | 2,187 |
GENERAL ATLANTIC, L.P. | 8/14/2026 | Q2 2026 | $2,906,996,055 | 12 |
MORGENS WATERFALL VINTIADIS & CO INC | 8/14/2026 | Q2 2026 | $131,160,745 | 18 |
Brookfield Corp /ON/ | 8/14/2026 | Q2 2026 | $76,987,645,805 | 143 |
BAMCO INC /NY/ | 8/14/2026 | Q2 2026 | $66,640,911,675 | 345 |
HBK INVESTMENTS L P | 8/14/2026 | Q2 2026 | $10,235,486,817 | 276 |
BRADLEY FOSTER & SARGENT INC/CT | 8/14/2026 | Q2 2026 | $7,065,348,986 | 536 |
DEERFIELD MANAGEMENT COMPANY, L.P. | 8/14/2026 | Q2 2026 | $9,586,027,944 | 82 |
OSTERWEIS CAPITAL MANAGEMENT INC | 8/14/2026 | Q2 2026 | $2,120,950,602 | 280 |
NEW ENGLAND ASSET MANAGEMENT INC | 8/14/2026 | Q2 2026 | $863,387,653 | 137 |
United Airlines Holdings, Inc. | 8/14/2026 | Q2 2026 | $385,160,905 | 4 |
KINGDON CAPITAL MANAGEMENT, L.L.C. | 8/14/2026 | Q2 2026 | $976,167,326 | 74 |
PALISADE CAPITAL MANAGEMENT, LP | 8/14/2026 | Q2 2026 | $2,296,007,234 | 294 |
SANDLER CAPITAL MANAGEMENT | 8/14/2026 | Q2 2026 | $201,451,169 | 126 |
D. E. Shaw & Co., Inc. | 8/14/2026 | Q2 2026 | $210,202,510,998 | 6,298 |
SHELTON CAPITAL MANAGEMENT | 8/14/2026 | Q2 2026 | $5,392,780,862 | 749 |
BRANDES INVESTMENT PARTNERS, LP | 8/14/2026 | Q2 2026 | $14,264,854,892 | 472 |
ROYAL BANK OF CANADA | 8/14/2026 | Q2 2026 | $671,509,061,000 | 28,169 |
Granahan Investment Management, LLC | 8/14/2026 | Q2 2026 | $2,806,359,268 | 150 |
Rows:
1–20 of 10880
...