Filing: 0001000097-24-000011
Total Filing Value
$932.95MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| INVESCO EXCHANGE TRADED FD T | S&P500 EQL WGT | 46137V357 | $72,283,200 | 440,000 | Put | |
| INSMED INC | INSM | COM PAR $.01 | 457669307 | $41,875,000 | 625,000 | — |
| SELECT SECTOR SPDR TR | XLF | FINANCIAL | 81369Y605 | $32,888,000 | 800,000 | Put |
| VISA INC | V | COM CL A | 92826C839 | $26,247,000 | 100,000 | Call |
| FTAI AVIATION LTD | SHS | G3730V105 | $24,775,200 | 240,000 | — | |
| API GROUP CORP | APG | COM STK | 00187Y100 | $23,518,750 | 625,000 | — |
| BANK AMERICA CORP | BAC | COM | 060505104 | $21,873,500 | 550,000 | Call |
| ISHARES TR | EEM | MSCI EMG MKT ETF | 464287234 | $21,295,000 | 500,000 | Call |
| ISHARES TR | IWM | RUSSELL 2000 ETF | 464287655 | $20,289,000 | 100,000 | Put |
| UNITEDHEALTH GROUP INC | UNH | COM | 91324P102 | $20,217,622 | 39,700 | — |
| GUARDANT HEALTH INC | GH | COM | 40131M109 | $19,355,376 | 670,200 | — |
| ADVANCED MICRO DEVICES INC | AMD | COM | 007903107 | $18,654,150 | 115,000 | — |
| TENET HEALTHCARE CORP | THC | COM NEW | 88033G407 | $18,404,434 | 138,348 | — |
| SYNDAX PHARMACEUTICALS INC | SNDX | COM | 87164F105 | $18,374,206 | 894,993 | — |
| PRAXIS PRECISION MEDICINES I | COM NEW | 74006W207 | $17,164,400 | 415,000 | — | |
| VANECK ETF TRUST | SEMICONDUCTR ETF | 92189F676 | $16,945,500 | 65,000 | Put | |
| SPDR SER TR | S&P HOMEBUILD | 78464A888 | $15,162,000 | 150,000 | Put | |
| CRH PLC | ORD | G25508105 | $14,996,000 | 200,000 | — | |
| TANDEM DIABETES CARE INC | TNDM | COM NEW | 875372203 | $14,867,010 | 369,000 | — |
| MOLSON COORS BEVERAGE CO | TAP | CL B | 60871R209 | $14,649,206 | 288,200 | — |
Rows:
1–20 of 82