Filing: 0001000097-24-000017
Total Filing Value
$901.81MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| SPDR S&P 500 ETF TR | SPY | TR UNIT | 78462F103 | $86,064,000 | 150,000 | Put |
| SELECT SECTOR SPDR TR | XLF | FINANCIAL | 81369Y605 | $33,990,000 | 750,000 | Put |
| INSMED INC | INSM | COM PAR $.01 | 457669307 | $29,200,000 | 400,000 | — |
| TENET HEALTHCARE CORP | THC | COM NEW | 88033G407 | $27,626,096 | 166,222 | — |
| VISTRA CORP | VST | COM | 92840M102 | $23,708,000 | 200,000 | Put |
| TANDEM DIABETES CARE INC | TNDM | COM NEW | 875372203 | $22,477,300 | 530,000 | — |
| PRAXIS PRECISION MEDICINES I | COM NEW | 74006W207 | $21,174,720 | 368,000 | — | |
| SYNDAX PHARMACEUTICALS INC | SNDX | COM | 87164F105 | $19,250,000 | 1,000,000 | — |
| 3M CO | MMM | COM | 88579Y101 | $19,138,000 | 140,000 | — |
| ABBOTT LABS | ABT | COM | 002824100 | $19,051,071 | 167,100 | — |
| ADVANCED MICRO DEVICES INC | AMD | COM | 007903107 | $18,048,800 | 110,000 | — |
| CRH PLC | ORD | G25508105 | $17,156,900 | 185,000 | — | |
| MOLSON COORS BEVERAGE CO | TAP | CL B | 60871R209 | $16,577,264 | 288,200 | — |
| FTAI AVIATION LTD | SHS | G3730V105 | $15,283,500 | 115,000 | — | |
| API GROUP CORP | APG | COM STK | 00187Y100 | $14,859,000 | 450,000 | — |
| INTERNATIONAL PAPER CO | IP | COM | 460146103 | $14,655,000 | 300,000 | — |
| CHARLES RIV LABS INTL INC | CRL | COM | 159864107 | $14,595,477 | 74,100 | — |
| HEICO CORP NEW | HEI | COM | 422806109 | $14,381,400 | 55,000 | — |
| SAIA INC | SAIA | COM | 78709Y105 | $14,210,950 | 32,500 | — |
| CYTOKINETICS INC | CYTK | COM NEW | 23282W605 | $14,081,760 | 266,700 | — |
Rows:
1–20 of 79