Filing: 0001000097-25-000014
Total Filing Value
$701.97MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| TANDEM DIABETES CARE INC | TNDM | COM NEW | 875372203 | $28,475,503 | 790,547 | — |
| SYNDAX PHARMACEUTICALS INC | SNDX | COM | 87164F105 | $26,440,000 | 2,000,000 | — |
| PRAXIS PRECISION MEDICINES I | COM NEW | 74006W207 | $23,318,880 | 303,000 | — | |
| ISHARES TR | IWM | RUSSELL 2000 ETF | 464287655 | $22,096,000 | 100,000 | Put |
| TENET HEALTHCARE CORP | THC | COM NEW | 88033G407 | $19,149,091 | 151,700 | — |
| CRH PLC | ORD | G25508105 | $17,116,200 | 185,000 | — | |
| EVERUS CONSTR GROUP | ECG | COM | 300426103 | $17,095,000 | 260,000 | — |
| MOLSON COORS BEVERAGE CO | TAP | CL B | 60871R209 | $16,519,624 | 288,200 | — |
| ON HLDG AG | ONON | NAMEN AKT A | H5919C104 | $16,431,000 | 300,000 | — |
| INSMED INC | INSM | COM PAR $.01 | 457669307 | $15,534,000 | 225,000 | — |
| 3M CO | MMM | COM | 88579Y101 | $14,845,350 | 115,000 | — |
| TAIWAN SEMICONDUCTOR MFG LTD | TSM | SPONSORED ADS | 874039100 | $14,811,750 | 75,000 | — |
| INTERNATIONAL PAPER CO | IP | COM | 460146103 | $14,800,500 | 275,000 | — |
| SPDR S&P 500 ETF TR | SPY | TR UNIT | 78462F103 | $14,652,000 | 25,000 | Put |
| HEICO CORP NEW | HEI | COM | 422806109 | $14,264,400 | 60,000 | — |
| CHARLES RIV LABS INTL INC | CRL | COM | 159864107 | $13,974,220 | 75,700 | — |
| SAIA INC | SAIA | COM | 78709Y105 | $13,671,900 | 30,000 | — |
| MAPLEBEAR INC | CART | COM | 565394103 | $13,254,400 | 320,000 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $13,173,975 | 22,500 | — |
| BLACKSTONE INC | BX | COM | 09260D107 | $12,931,500 | 75,000 | Put |
Rows:
1–20 of 70