Filing: 0001000097-25-000015
Total Filing Value
$944.92MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| SPDR S&P 500 ETF TR | SPY | TR UNIT | 78462F103 | $307,664,500 | 550,000 | Put |
| INVESCO QQQ TR | UNIT SER 1 | 46090E103 | $65,601,908 | 139,900 | Put | |
| SYNDAX PHARMACEUTICALS INC | SNDX | COM | 87164F105 | $24,570,000 | 2,000,000 | — |
| SPDR SER TR | S&P RETAIL ETF | 78464A714 | $23,836,050 | 345,000 | Put | |
| INTERNATIONAL PAPER CO | IP | COM | 460146103 | $19,739,500 | 370,000 | — |
| CRH PLC | ORD | G25508105 | $19,353,400 | 220,000 | — | |
| TENET HEALTHCARE CORP | THC | COM NEW | 88033G407 | $19,166,250 | 142,500 | — |
| 3M CO | MMM | COM | 88579Y101 | $17,623,200 | 120,000 | — |
| INSMED INC | INSM | COM PAR $.01 | 457669307 | $16,402,350 | 215,000 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $16,257,000 | 150,000 | — |
| MOLSON COORS BEVERAGE CO | TAP | CL B | 60871R209 | $14,620,974 | 240,200 | — |
| ALNYLAM PHARMACEUTICALS INC | ALNY | COM | 02043Q107 | $13,501,000 | 50,000 | Put |
| VANECK ETF TRUST | SEMICONDUCTR ETF | 92189F676 | $13,322,610 | 63,000 | Put | |
| MAPLEBEAR INC | CART | COM | 565394103 | $13,163,700 | 330,000 | — |
| ACADIA HEALTHCARE COMPANY IN | ACHC | COM | 00404A109 | $12,819,296 | 422,800 | — |
| PPL CORP | PPL | COM | 69351T106 | $12,638,500 | 350,000 | — |
| ROBINHOOD MKTS INC | HOOD | COM CL A | 770700102 | $12,486,000 | 300,000 | Call |
| HEICO CORP NEW | HEI | COM | 422806109 | $12,023,550 | 45,000 | — |
| IMAX CORP | IMAX | COM | 45245E109 | $11,844,325 | 449,500 | — |
| WASTE MGMT INC DEL | WM | COM | 94106L109 | $11,575,500 | 50,000 | — |
Rows:
1–20 of 67