Filing: 0001000097-25-000018
Total Filing Value
$742.52MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| SPDR SERIES TRUST | S&P REGL BKG | 78464A698 | $59,390,000 | 1,000,000 | Call | |
| ISHARES TR | IWM | RUSSELL 2000 ETF | 464287655 | $32,368,500 | 150,000 | Put |
| KKR & CO INC | KKR | COM | 48251W104 | $26,606,000 | 200,000 | Call |
| SPDR S&P 500 ETF TR | SPY | TR UNIT | 78462F103 | $24,714,000 | 40,000 | Put |
| ISHARES INC | MSCI JPN ETF NEW | 46434G822 | $22,491,000 | 300,000 | Put | |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $21,565,635 | 136,500 | — |
| SYNDAX PHARMACEUTICALS INC | SNDX | COM | 87164F105 | $19,666,500 | 2,100,000 | — |
| CRH PLC | ORD | G25508105 | $18,360,000 | 200,000 | — | |
| SANDISK CORP | COM | 80004C200 | $16,779,500 | 370,000 | — | |
| VANECK ETF TRUST | SEMICONDUCTR ETF | 92189F676 | $16,732,800 | 60,000 | Put | |
| WASTE MGMT INC DEL | WM | COM | 94106L109 | $16,017,400 | 70,000 | — |
| HUMANA INC | HUM | COM | 444859102 | $15,793,408 | 64,600 | — |
| TOLL BROTHERS INC | TOL | COM | 889478103 | $15,407,550 | 135,000 | — |
| 3M CO | MMM | COM | 88579Y101 | $15,224,000 | 100,000 | — |
| BUILDERS FIRSTSOURCE INC | BLDR | COM | 12008R107 | $14,994,665 | 128,500 | — |
| MAPLEBEAR INC | CART | COM | 565394103 | $14,476,800 | 320,000 | — |
| GALLAGHER ARTHUR J & CO | AJG | COM | 363576109 | $14,405,400 | 45,000 | — |
| ISHARES INC | EWY | MSCI STH KOR ETF | 464286772 | $14,356,000 | 200,000 | — |
| NEXGEN ENERGY LTD | NXE | COM | 65340P106 | $13,726,189 | 1,977,837 | — |
| PACKAGING CORP AMER | PKG | COM | 695156109 | $13,191,500 | 70,000 | — |
Rows:
1–20 of 67