Filing: 0001000097-25-000022
Total Filing Value
$805.72MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| INVESCO QQQ TR | UNIT SER 1 | 46090E103 | $51,031,450 | 85,000 | Put | |
| SYNDAX PHARMACEUTICALS INC | SNDX | COM | 87164F105 | $38,462,500 | 2,500,000 | — |
| VANECK ETF TRUST | SEMICONDUCTR ETF | 92189F676 | $22,845,200 | 70,000 | Put | |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $21,923,150 | 117,500 | — |
| MOLINA HEALTHCARE INC | MOH | COM | 60855R100 | $21,087,872 | 110,200 | — |
| SOLENO THERAPEUTICS INC | COM | 834203309 | $20,347,600 | 301,000 | — | |
| EDWARDS LIFESCIENCES CORP | EW | COM | 28176E108 | $19,551,378 | 251,400 | — |
| NEXGEN ENERGY LTD | NXE | COM | 65340P106 | $19,491,641 | 2,177,837 | — |
| HUMANA INC | HUM | COM | 444859102 | $18,368,002 | 70,600 | — |
| BUILDERS FIRSTSOURCE INC | BLDR | COM | 12008R107 | $18,187,500 | 150,000 | — |
| CRH PLC | ORD | G25508105 | $17,985,000 | 150,000 | — | |
| EVERUS CONSTR GROUP | ECG | COM | 300426103 | $17,150,000 | 200,000 | — |
| MAPLEBEAR INC | CART | COM | 565394103 | $16,542,000 | 450,000 | — |
| KKR & CO INC | KKR | COM | 48251W104 | $16,243,750 | 125,000 | Call |
| ISHARES INC | EWY | MSCI STH KOR ETF | 464286772 | $15,219,000 | 190,000 | Put |
| GLOBUS MED INC | GMED | CL A | 379577208 | $14,755,616 | 257,650 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $14,243,625 | 27,500 | — |
| SELECT SECTOR SPDR TR | XLU | SBI INT-UTILS | 81369Y886 | $13,081,500 | 150,000 | Put |
| HEICO CORP NEW | HEI | COM | 422806109 | $12,912,800 | 40,000 | — |
| SPORTRADAR GROUP AG | SRAD | CLASS A ORD SHS | H8088L103 | $12,750,600 | 474,000 | — |
Rows:
1–20 of 77