Filing: 0001000097-26-000002
Total Filing Value
$841.18MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| ISHARES SILVER TR | SLV | ISHARES | 46428Q109 | $54,757,000 | 850,000 | Put |
| SYNDAX PHARMACEUTICALS INC | SNDX | COM | 87164F105 | $49,373,500 | 2,350,000 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $27,042,500 | 145,000 | — |
| KEYSIGHT TECHNOLOGIES INC | KEYS | COM | 49338L103 | $26,414,700 | 130,000 | — |
| OLEMA PHARMACEUTICALS INC | OLMA | COM | 68062P106 | $23,840,000 | 953,600 | — |
| NEXGEN ENERGY LTD | NXE | COM | 65340P106 | $23,000,000 | 2,500,000 | — |
| WARBY PARKER INC | WRBY | CL A COM | 93403J106 | $22,958,903 | 1,053,644 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $21,447,500 | 115,000 | Put |
| CRH PLC | ORD | G25508105 | $18,720,000 | 150,000 | — | |
| SOLENO THERAPEUTICS INC | COM | 834203309 | $18,515,370 | 399,900 | — | |
| VANECK ETF TRUST | SEMICONDUCTR ETF | 92189F676 | $18,006,500 | 50,000 | Put | |
| MAPLEBEAR INC | CART | COM | 565394103 | $17,542,200 | 390,000 | — |
| INVESCO EXCH TRADED FD TR II | SOLAR ETF | 46138G706 | $17,192,000 | 350,000 | Call | |
| EVERUS CONSTR GROUP | ECG | COM | 300426103 | $17,112,000 | 200,000 | — |
| BANK AMERICA CORP | BAC | COM | 060505104 | $16,500,000 | 300,000 | Call |
| HOWMET AEROSPACE INC | HWM | COM | 443201108 | $16,401,600 | 80,000 | — |
| SPORTRADAR GROUP AG | SRAD | CLASS A ORD SHS | H8088L103 | $16,020,980 | 674,000 | — |
| KKR & CO INC | KKR | COM | 48251W104 | $15,935,000 | 125,000 | Call |
| TELEDYNE TECHNOLOGIES INC | TDY | COM | 879360105 | $15,321,900 | 30,000 | — |
| ADVANCED MICRO DEVICES INC | AMD | COM | 007903107 | $14,991,200 | 70,000 | — |
Rows:
1–20 of 68