Filing: 0001000097-26-000006
Total Filing Value
$976.17MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| ISHARES TR | SOXX | ISHARES SEMICDTR | 464287523 | $83,298,800 | 130,000 | Put |
| SYNDAX PHARMACEUTICALS INC | SNDX | COM | 87164F105 | $54,650,000 | 2,500,000 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $48,021,600 | 240,000 | — |
| WARBY PARKER INC | WRBY | CL A COM | 93403J106 | $34,182,379 | 1,126,644 | — |
| API GROUP CORP | APG | COM STK | 00187Y100 | $25,410,000 | 600,000 | — |
| KEYSIGHT TECHNOLOGIES INC | KEYS | COM | 49338L103 | $24,504,900 | 70,000 | — |
| NEXGEN ENERGY LTD | NXE | COM | 65340P106 | $23,475,000 | 2,500,000 | — |
| ISHARES INC | EWY | MSCI STH KOR ETF | 464286772 | $23,218,500 | 115,000 | Put |
| GRAIL INC | GRAL | COM | 384747101 | $23,211,800 | 340,000 | — |
| INVESCO QQQ TR | UNIT SER 1 | 46090E103 | $22,092,000 | 30,000 | Put | |
| TAIWAN SEMICONDUCTOR MANUFAC | TSM | SPONSORED ADS | 874039100 | $21,490,650 | 45,000 | — |
| EVERUS CONSTR GROUP | ECG | COM | 300426103 | $20,743,750 | 125,000 | — |
| HIMS & HERS HEALTH INC | HIMS | COM CL A | 433000106 | $18,808,475 | 542,500 | — |
| SPDR SERIES TRUST | ST STR SP REGBNK | 78464A698 | $18,712,500 | 250,000 | Call | |
| MAPLEBEAR INC | CART | COM | 565394103 | $17,993,000 | 380,000 | — |
| FLUENCE ENERGY INC | FLNC | COM CL A | 34379V103 | $17,892,000 | 900,000 | — |
| ILLUMINA INC | ILMN | COM | 452327109 | $17,196,174 | 97,800 | — |
| TELEDYNE TECHNOLOGIES INC | TDY | COM | 879360105 | $16,672,500 | 25,000 | — |
| HOWMET AEROSPACE INC | HWM | COM | 443201108 | $16,131,600 | 60,000 | — |
| ISHARES TR | IWM | RUSSELL 2000 ETF | 464287655 | $15,022,500 | 50,000 | Put |
Rows:
1–20 of 74