Filing: 0001140361-24-026224
Total Filing Value
$1.37BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| CLEAN HARBORS INC | CLH | COM | 184496107 | $43,876,722 | 217,956 | — |
| GAMESTOP CORP NEW | GME | CL A | 36467W109 | $43,219,040 | 3,452,000 | Put |
| BLOCK INC | SQ | CL A | 852234103 | $38,822,220 | 459,000 | Put |
| LIVE NATION ENTERTAINMENT IN | LYV | COM | 538034109 | $34,269,480 | 324,000 | Put |
| XYLEM INC | XYL | COM | 98419M100 | $32,622,890 | 252,421 | — |
| CAPITAL ONE FINL CORP | COF-PI | COM | 14040H105 | $32,606,910 | 219,000 | Put |
| TAIWAN SEMICONDUCTOR MFG LTD | TSM | SPONSORED ADS | 874039100 | $31,291,500 | 230,000 | Put |
| LIVE NATION ENTERTAINMENT IN | LYV | COM | 538034109 | $29,733,005 | 281,110 | — |
| UPSTART HLDGS INC | UPST | COM | 91680M107 | $28,664,740 | 1,066,000 | Put |
| CAE INC | CAE | COM | 124765108 | $25,647,470 | 1,242,610 | — |
| MARTIN MARIETTA MATLS INC | MLM | COM | 573284106 | $24,803,176 | 40,400 | — |
| DIAMONDBACK ENERGY INC | FANG | COM | 25278X109 | $22,987,720 | 116,000 | Call |
| PAYPAL HLDGS INC | PYPL | COM | 70450Y103 | $19,293,120 | 288,000 | Call |
| MARATHON DIGITAL HOLDINGS IN | COM | 565788106 | $18,176,900 | 805,000 | Put | |
| VALLEY NATL BANCORP | VLY | COM | 919794107 | $17,902,040 | 2,249,000 | Put |
| ARBOR REALTY TRUST INC | ABR | COM | 038923108 | $17,802,700 | 1,343,600 | Put |
| STEEL DYNAMICS INC | STLD | COM | 858119100 | $17,407,094 | 117,433 | — |
| ZOOM VIDEO COMMUNICATIONS IN | ZM | CL A | 98980L101 | $16,865,460 | 258,000 | Call |
| HOLOGIC INC | HOLX | COM | 436440101 | $16,527,520 | 212,000 | Call |
| TKO GROUP HOLDINGS INC | TKO | CL A | 87256C101 | $16,401,482 | 189,810 | — |
Rows:
1–20 of 139
...