Filing: 0001140361-24-037298
Total Filing Value
$933.37MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| QUALCOMM INC | QCOM | COM | 747525103 | $39,836,000 | 200,000 | Call |
| SNAP ON INC | SNA | COM | 833034101 | $39,208,500 | 150,000 | Put |
| CLEAN HARBORS INC | CLH | COM | 184496107 | $37,417,874 | 165,456 | — |
| TAIWAN SEMICONDUCTOR MFG LTD | TSM | SPONSORED ADS | 874039100 | $34,762,000 | 200,000 | Put |
| BLOCK INC | SQ | CL A | 852234103 | $32,825,410 | 509,000 | Put |
| UPSTART HLDGS INC | UPST | COM | 91680M107 | $21,655,620 | 918,000 | Put |
| XYLEM INC | XYL | COM | 98419M100 | $18,196,256 | 134,161 | — |
| VALLEY NATL BANCORP | VLY | COM | 919794107 | $16,745,020 | 2,399,000 | Put |
| LIVE NATION ENTERTAINMENT IN | LYV | COM | 538034109 | $16,310,760 | 174,000 | Put |
| LIVE NATION ENTERTAINMENT IN | LYV | COM | 538034109 | $15,946,111 | 170,110 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $15,329,296 | 30,402 | — |
| TKO GROUP HOLDINGS INC | TKO | CL A | 87256C101 | $14,896,141 | 137,940 | — |
| PAYCOM SOFTWARE INC | PAYC | COM | 70432V102 | $14,304,000 | 100,000 | Put |
| CAPITAL ONE FINL CORP | COF | COM | 14040H105 | $13,845,000 | 100,000 | Put |
| ROKU INC | ROKU | COM CL A | 77543R102 | $11,986,000 | 200,000 | Put |
| CLEAN HARBORS INC | CLH | COM | 184496107 | $11,985,950 | 53,000 | Put |
| PAYCHEX INC | PAYX | COM | 704326107 | $11,856,000 | 100,000 | Put |
| CAE INC | CAE | COM | 124765108 | $11,660,994 | 627,610 | — |
| GOGO INC | GOGO | COM | 38046C109 | $11,620,960 | 1,208,000 | Call |
| BLACKROCK INC | BLK | COM | 09247X101 | $11,376,774 | 14,450 | — |
Rows:
1–20 of 123
...