Filing: 0001140361-24-046883
Total Filing Value
$757.01MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| TAIWAN SEMICONDUCTOR MFG LTD | TSM | SPONSORED ADS | 874039100 | $54,098,205 | 311,500 | Put |
| TKO GROUP HOLDINGS INC | TKO | CL A | 87256C101 | $20,698,415 | 167,314 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $20,165,344 | 35,227 | — |
| LIVE NATION ENTERTAINMENT IN | LYV | COM | 538034109 | $17,780,629 | 162,395 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $17,250,000 | 100,000 | Call |
| EATON CORP PLC | ETN | SHS | G29183103 | $16,706,565 | 50,406 | — |
| CORNING INC | GLW | COM | 219350105 | $14,669,325 | 324,902 | — |
| LIVE NATION ENTERTAINMENT IN | LYV | COM | 538034109 | $14,627,864 | 133,600 | Put |
| CURTISS WRIGHT CORP | CW | COM | 231561101 | $12,885,963 | 39,204 | — |
| MCKESSON CORP | MCK | COM | 58155Q103 | $12,360,500 | 25,000 | Put |
| ARBOR REALTY TRUST INC | ABR | COM | 038923108 | $11,117,620 | 714,500 | Put |
| BLOCK INC | SQ | CL A | 852234103 | $11,069,737 | 164,900 | Put |
| ARISTA NETWORKS INC | ANET | COM | 040413106 | $10,651,773 | 27,752 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $10,504,591 | 11,857 | — |
| VALLEY NATL BANCORP | VLY | COM | 919794107 | $10,365,546 | 1,144,100 | Put |
| ARISTA NETWORKS INC | ANET | COM | 040413106 | $9,595,500 | 25,000 | Call |
| CAPITAL ONE FINL CORP | COF-PI | COM | 14040H105 | $9,582,720 | 64,000 | Put |
| CLEAN HARBORS INC | CLH | COM | 184496107 | $9,531,592 | 39,434 | — |
| CONSTELLATION ENERGY CORP | CEG | COM | 21037T109 | $9,259,052 | 35,609 | — |
| ADOBE INC | ADBE | COM | 00724F101 | $9,044,063 | 17,467 | — |
Rows:
1–20 of 142
...