Filing: 0001140361-25-004741
Total Filing Value
$962.94MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| TAIWAN SEMICONDUCTOR MFG LTD | TSM | SPONSORED ADS | 874039100 | $72,320,838 | 366,200 | Put |
| CAPITAL ONE FINL CORP | COF-PI | COM | 14040H105 | $35,664,000 | 200,000 | Put |
| UPSTART HLDGS INC | UPST | COM | 91680M107 | $28,623,893 | 464,900 | Put |
| GAMESTOP CORP NEW | GME | CL A | 36467W109 | $17,694,564 | 564,600 | Put |
| APPLE INC | AAPL | COM | 037833100 | $16,577,804 | 66,200 | Put |
| META PLATFORMS INC | META | CL A | 30303M102 | $15,633,117 | 26,700 | Call |
| SHOPIFY INC | SHOP | CL A | 82509L107 | $15,494,727 | 145,723 | — |
| CITIGROUP INC | C | COM NEW | 172967424 | $14,042,805 | 199,500 | Put |
| BUNGE GLOBAL SA | COM SHS | H11356104 | $12,822,624 | 164,900 | Put | |
| MADDEN STEVEN LTD | SHOO | COM | 556269108 | $11,756,780 | 276,500 | Put |
| BLACKSTONE MTG TR INC | BXMT | COM CL A | 09257W100 | $11,680,369 | 670,900 | Put |
| STRYKER CORPORATION | SYK | COM | 863667101 | $11,672,461 | 32,419 | — |
| CLOUDFLARE INC | NET | CL A COM | 18915M107 | $11,238,346 | 104,368 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $11,064,496 | 50,433 | — |
| SYNCHRONY FINANCIAL | SYF | COM | 87165B103 | $10,965,500 | 168,700 | Put |
| ARBOR REALTY TRUST INC | ABR | COM | 038923108 | $10,887,485 | 786,100 | Put |
| CHARLES RIV LABS INTL INC | CRL | COM | 159864107 | $10,654,743 | 57,718 | — |
| LUMENTUM HLDGS INC | LITE | COM | 55024U109 | $10,643,769 | 126,787 | — |
| LIBERTY MEDIA CORP DEL | COM LBTY ONE S C | 531229755 | $10,531,828 | 113,661 | — | |
| MARVELL TECHNOLOGY INC | COM | 573874104 | $10,429,020 | 94,423 | — |
Rows:
1–20 of 151
...