Filing: 0001140361-25-019295
Total Filing Value
$399.56MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| CAPITAL ONE FINL CORP | COF-PI | COM | 14040H105 | $13,895,750 | 77,500 | Put |
| GOGO INC | GOGO | COM | 38046C109 | $12,355,908 | 1,433,400 | Put |
| LIVE NATION ENTERTAINMENT IN | LYV | COM | 538034109 | $12,183,114 | 93,300 | Put |
| VERISK ANALYTICS INC | VRSK | COM | 92345Y106 | $11,316,405 | 38,023 | — |
| FRANKLIN RESOURCES INC | BEN | COM | 354613101 | $8,899,275 | 462,300 | Call |
| UPSTART HLDGS INC | UPST | COM | 91680M107 | $8,736,494 | 189,800 | Put |
| RTX CORPORATION | RTX | COM | 75513E101 | $7,417,230 | 55,996 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $7,358,433 | 47,100 | Call |
| AMAZON COM INC | AMZN | COM | 023135106 | $7,190,306 | 37,792 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $6,823,668 | 8,262 | — |
| CORNING INC | GLW | COM | 219350105 | $6,718,490 | 146,756 | — |
| OKTA INC | OKTA | CL A | 679295105 | $6,660,426 | 63,300 | Call |
| CBOE GLOBAL MKTS INC | CBOE | COM | 12503M108 | $6,634,597 | 29,319 | — |
| INTUITIVE SURGICAL INC | ISRG | COM NEW | 46120E602 | $6,594,520 | 13,315 | — |
| TKO GROUP HOLDINGS INC | TKO | CL A | 87256C101 | $6,320,833 | 41,364 | — |
| VALMONT INDS INC | VMI | COM | 920253101 | $6,306,392 | 22,099 | — |
| CHENIERE ENERGY INC | LNG | COM NEW | 16411R208 | $6,268,163 | 27,088 | — |
| STRYKER CORPORATION | SYK | COM | 863667101 | $6,176,000 | 16,591 | — |
| TRIMBLE INC | TRMB | COM | 896239100 | $5,911,454 | 90,045 | — |
| SENSIENT TECHNOLOGIES CORP | SXT | COM | 81725T100 | $5,864,786 | 78,796 | — |
Rows:
1–20 of 118