Filing: 0001140361-25-042347
Total Filing Value
$340.45MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| CORNING INC | GLW | COM | 219350105 | $13,749,951 | 167,621 | — |
| TKO GROUP HOLDINGS INC | TKO | CL A | 87256C101 | $12,355,105 | 61,176 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $10,369,446 | 14,120 | — |
| ROKU INC | ROKU | COM CL A | 77543R102 | $10,013,000 | 100,000 | Put |
| GOGO INC | GOGO | COM | 38046C109 | $7,895,928 | 919,200 | Put |
| KEYSIGHT TECHNOLOGIES INC | KEYS | COM | 49338L103 | $6,290,473 | 35,962 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $6,064,395 | 24,900 | Call |
| HOLOGIC INC | HOLX | COM | 436440101 | $5,577,239 | 82,638 | — |
| LUMENTUM HLDGS INC | LITE | COM | 55024U109 | $5,531,164 | 33,994 | — |
| RTX CORPORATION | RTX | COM | 75513E101 | $4,921,845 | 29,414 | — |
| TAIWAN SEMICONDUCTOR MFG LTD | TSM | SPONSORED ADS | 874039100 | $4,561,364 | 16,332 | — |
| AMPHENOL CORP NEW | APH | CL A | 032095101 | $4,517,865 | 36,508 | — |
| APPLE INC | AAPL | COM | 037833100 | $4,341,951 | 17,052 | — |
| TESLA INC | TSLA | COM | 88160R101 | $4,313,784 | 9,700 | Put |
| GENPACT LIMITED | G | SHS | G3922B107 | $4,113,598 | 98,200 | Put |
| TJX COS INC NEW | TJX | COM | 872540109 | $3,949,556 | 27,325 | — |
| CLEAN HARBORS INC | CLH | COM | 184496107 | $3,840,919 | 16,540 | — |
| SNOWFLAKE INC | SNOW | COM SHS | 833445109 | $3,833,899 | 16,998 | — |
| BLACKSTONE INC | BBN1.F | COM | 09260D107 | $3,598,614 | 21,063 | — |
| OKTA INC | OKTA | CL A | 679295105 | $3,576,300 | 39,000 | Call |
Rows:
1–20 of 144
...