Filing: 0001140361-26-005786
Total Filing Value
$305.29MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| KEYSIGHT TECHNOLOGIES INC | KEYS | COM | 49338L103 | $10,072,331 | 49,571 | — |
| CORNING INC | GLW | COM | 219350105 | $9,897,607 | 113,038 | — |
| TKO GROUP HOLDINGS INC | TKO | CL A | 87256C101 | $9,504,902 | 45,478 | — |
| TAIWAN SEMICONDUCTOR MFG LTD | TSM | SPONSORED ADS | 874039100 | $7,597,250 | 25,000 | Put |
| CORNING INC | GLW | COM | 219350105 | $6,567,000 | 75,000 | Put |
| PROLOGIS INC. | PLD | COM | 74340W103 | $5,854,871 | 45,863 | — |
| RTX CORPORATION | RTX | COM | 75513E101 | $5,612,040 | 30,600 | — |
| TAIWAN SEMICONDUCTOR MFG LTD | TSM | SPONSORED ADS | 874039100 | $5,390,097 | 17,737 | — |
| CITIGROUP INC | C | COM NEW | 172967424 | $5,251,050 | 45,000 | Put |
| HOLOGIC INC | HOLX | COM | 436440101 | $5,129,679 | 68,864 | — |
| MADISON SQUARE GRDN SPRT COR | MSGS | CL A | 55825T103 | $5,117,649 | 19,786 | — |
| AVERY DENNISON CORP | AVY | COM | 053611109 | $4,401,496 | 24,200 | Call |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $4,376,882 | 13,948 | — |
| EASTGROUP PPTYS INC | EGP | COM | 277276101 | $4,306,535 | 24,175 | — |
| APPLE INC | AAPL | COM | 037833100 | $4,077,900 | 15,000 | Call |
| AMPHENOL CORP NEW | APH | CL A | 032095101 | $4,063,795 | 30,071 | — |
| TE CONNECTIVITY PLC | ORD SHS | G87052109 | $3,807,835 | 16,737 | — | |
| LIVE NATION ENTERTAINMENT IN | LYV | COM | 538034109 | $3,776,250 | 26,500 | Put |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $3,730,000 | 20,000 | Call |
| MORGAN STANLEY | MS | COM NEW | 617446448 | $3,444,082 | 19,400 | Put |
Rows:
1–20 of 141
...