Filing: 0001140361-26-033161
Total Filing Value
$201.45MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| KEYSIGHT TECHNOLOGIES INC | KEYS | COM | 49338L103 | $8,664,933 | 24,752 | — |
| ROKU INC | ROKU | COM CL A | 77543R102 | $6,437,324 | 46,600 | Put |
| MADISON SQUARE GRDN SPRT COR | MSGS | CL A | 55825T103 | $4,539,586 | 11,297 | — |
| CEREBRAS SYSTEMS INC | COM CL A | 15675D103 | $4,420,000 | 20,000 | Put | |
| EASTGROUP PPTYS INC | EGP | COM | 277276101 | $4,234,092 | 20,906 | — |
| BLOOM ENERGY CORP | BE | COM CL A | 093712107 | $4,025,910 | 13,300 | Call |
| MSC INDL DIRECT INC | MSM | CL A | 553530106 | $3,816,511 | 32,085 | — |
| PROLOGIS INC. | PLD | COM | 74340W103 | $3,691,422 | 27,249 | — |
| ORACLE CORP | ORCL | COM | 68389X105 | $3,458,580 | 23,600 | Put |
| HINGE HEALTH INC | HNGE | CL A | 433313103 | $3,292,859 | 39,673 | — |
| MADISON SQUARE GARDEN ENTMT | COM CL A | 558256103 | $3,060,797 | 37,839 | — | |
| AMETEK INC | AME | COM | 031100100 | $3,037,073 | 12,553 | — |
| LIBERTY MEDIA CORP DEL | COM LBTY ONE S C | 531229755 | $2,824,897 | 29,692 | — | |
| TKO GROUP HOLDINGS INC | TKO | CL A | 87256C101 | $2,817,535 | 13,996 | — |
| MARRIOTT INTL INC NEW | MAR | CL A | 571903202 | $2,794,990 | 7,542 | — |
| SENSIENT TECHNOLOGIES CORP | SXT | COM | 81725T100 | $2,784,875 | 22,588 | — |
| STARBUCKS CORP | 0QZH.L | COM | 855244109 | $2,760,969 | 27,018 | — |
| LIVE NATION ENTERTAINMENT IN | LYV | COM | 538034109 | $2,759,101 | 15,068 | — |
| QUEST DIAGNOSTICS INC | DGX | COM | 74834L100 | $2,731,824 | 12,889 | — |
| SELECT SECTOR SPDR TR | XLV | ST STR CARE ETF | 81369Y209 | $2,702,614 | 17,034 | — |
Rows:
1–20 of 126
...