Filing: 0001839882-25-008781
Total Filing Value
$4.02BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| APPLE INC | AAPL | COM | 037833100 | $356,024,369 | 1,421,709 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $272,125,459 | 2,026,402 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $219,764,034 | 521,386 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $167,386,453 | 762,963 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $120,508,345 | 519,791 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $100,241,131 | 171,203 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $98,572,460 | 520,721 | — |
| TESLA INC | TSLA | COM | 88160R101 | $93,215,560 | 230,823 | — |
| NETFLIX INC | NFLX | COM | 64110L106 | $67,786,669 | 76,052 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $62,800,361 | 329,765 | — |
| COSTCO WHSL CORP NEW | COST | COM | 22160K105 | $60,818,996 | 66,377 | — |
| INTUITIVE SURGICAL INC | ISRG | COM NEW | 46120E602 | $38,430,871 | 73,628 | — |
| T-MOBILE US INC | TMUS | COM | 872590104 | $33,651,392 | 152,455 | — |
| CISCO SYS INC | CSCO | COM | 17275R102 | $33,040,379 | 558,115 | — |
| LINDE PLC | SHS | G54950103 | $31,777,472 | 75,901 | — | |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $29,310,399 | 272,477 | — |
| APPLIED MATLS INC | AMAT | COM | 038222105 | $29,123,206 | 179,076 | — |
| ADVANCED MICRO DEVICES INC | AMD | COM | 007903107 | $28,912,294 | 239,360 | — |
| TEXAS INSTRS INC | TXN | COM | 882508104 | $28,588,337 | 152,463 | — |
| COMCAST CORP NEW | CMCSA | CL A | 20030N101 | $28,057,230 | 747,595 | — |
Rows:
1–20 of 727
...