Filing: 0001999371-24-014737
Total Filing Value
$3.90BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| APPLE INC | AAPL | COM | 037833100 | $310,856,899 | 1,334,150 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $222,648,787 | 1,833,406 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $211,592,099 | 491,732 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $133,990,276 | 719,102 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $130,787,000 | 228,473 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $119,536,808 | 692,967 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $85,535,161 | 515,738 | — |
| TESLA INC | TSLA | COM | 88160R101 | $70,477,889 | 269,380 | — |
| COSTCO WHSL CORP NEW | COST | COM | 22160K105 | $58,917,867 | 66,460 | — |
| AMGEN INC | AMGN | COM | 031162100 | $56,304,264 | 174,744 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $54,061,423 | 323,353 | — |
| NETFLIX INC | NFLX | COM | 64110L106 | $52,622,869 | 74,193 | — |
| CISCO SYS INC | CSCO | COM | 17275R102 | $43,926,963 | 825,384 | — |
| ADVANCED MICRO DEVICES INC | AMD | COM | 007903107 | $38,064,427 | 231,987 | — |
| LINDE PLC | SHS | G54950103 | $36,298,583 | 76,120 | — | |
| INTUITIVE SURGICAL INC | ISRG | COM NEW | 46120E602 | $33,474,155 | 68,138 | — |
| ADOBE INC | ADBE | COM | 00724F101 | $32,757,869 | 63,266 | — |
| T-MOBILE US INC | TMUS | COM | 872590104 | $32,741,903 | 158,664 | — |
| COMCAST CORP NEW | CMCSA | CL A | 20030N101 | $31,818,242 | 761,749 | — |
| TEXAS INSTRS INC | TXN | COM | 882508104 | $30,715,513 | 148,693 | — |
Rows:
1–20 of 749
...