Filing: 0001999371-25-011223
Total Filing Value
$4.35BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $337,011,484 | 2,133,119 | — |
| APPLE INC | AAPL | COM | 037833100 | $307,340,843 | 1,497,981 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $264,982,614 | 532,725 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $172,873,365 | 787,973 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $141,087,552 | 511,836 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $122,281,322 | 165,673 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $93,555,420 | 530,871 | — |
| NETFLIX INC | NFLX | COM | 64110L106 | $84,985,207 | 63,463 | — |
| TESLA INC | TSLA | COM | 88160R101 | $76,260,698 | 240,070 | — |
| CISCO SYS INC | CSCO | COM | 17275R102 | $63,799,840 | 919,571 | — |
| COSTCO WHSL CORP NEW | COST | COM | 22160K105 | $60,655,329 | 61,272 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $54,637,261 | 308,006 | — |
| PALANTIR TECHNOLOGIES INC | PLTR | CL A | 69608A108 | $39,128,884 | 287,037 | — |
| LINDE PLC | SHS | G54950103 | $35,940,596 | 76,603 | — | |
| INTUITIVE SURGICAL INC | ISRG | COM NEW | 46120E602 | $35,224,380 | 64,821 | — |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $34,402,084 | 319,129 | — |
| T-MOBILE US INC | TMUS | COM | 872590104 | $33,316,315 | 139,832 | — |
| INTUIT | INTU | COM | 461202103 | $32,651,989 | 41,456 | — |
| ADVANCED MICRO DEVICES INC | AMD | COM | 007903107 | $32,648,778 | 230,083 | — |
| TEXAS INSTRS INC | TXN | COM | 882508104 | $31,468,548 | 151,568 | — |
Rows:
1–20 of 715
...