Filing: 0001999371-25-017880
Total Filing Value
$4.67BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| APPLE INC | AAPL | COM | 037833100 | $396,586,252 | 1,557,500 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $388,424,772 | 2,081,814 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $275,098,175 | 531,129 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $167,988,804 | 765,081 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $162,284,989 | 491,907 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $126,451,192 | 520,161 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $115,465,166 | 157,228 | — |
| TESLA INC | TSLA | COM | 88160R101 | $102,356,398 | 230,159 | — |
| NETFLIX INC | NFLX | COM | 64110L106 | $74,113,638 | 61,817 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $73,561,826 | 302,040 | — |
| CISCO SYS INC | CSCO | COM | 17275R102 | $69,489,945 | 1,015,638 | — |
| COSTCO WHSL CORP NEW | COST | COM | 22160K105 | $56,710,728 | 61,267 | — |
| PALANTIR TECHNOLOGIES INC | PLTR | CL A | 69608A108 | $51,523,982 | 282,447 | — |
| LAM RESEARCH CORP | COM NEW | 512807306 | $40,306,578 | 301,020 | — | |
| ADVANCED MICRO DEVICES INC | AMD | COM | 007903107 | $37,273,666 | 230,383 | — |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $36,214,679 | 321,194 | — |
| LINDE PLC | SHS | G54950103 | $35,792,675 | 75,353 | — | |
| NETAPP INC | NTAP | COM | 64110D104 | $32,989,078 | 278,483 | — |
| T-MOBILE US INC | TMUS | COM | 872590104 | $32,851,912 | 137,238 | — |
| BERKSHIRE HATHAWAY INC DEL | CL B NEW | 084670702 | $32,104,474 | 63,859 | — |
Rows:
1–20 of 724
...