Filing: 0001999371-26-010847
Total Filing Value
$4.57BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| APPLE INC | AAPL | COM | 037833100 | $356,115,325 | 1,403,189 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $338,386,589 | 1,940,290 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $245,904,459 | 664,301 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $149,981,681 | 720,131 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $116,564,662 | 405,358 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $115,322,048 | 201,566 | — |
| TESLA INC | TSLA | COM | 88160R101 | $100,608,561 | 270,635 | — |
| WALMART INC | WMT | COM | 931142103 | $96,901,373 | 779,702 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $96,873,488 | 312,990 | — |
| NETFLIX INC. | NFLX | COM | 64110L106 | $79,993,339 | 831,964 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $79,282,241 | 276,380 | — |
| CISCO SYS INC | CSCO | COM | 17275R102 | $69,930,642 | 901,284 | — |
| COSTCO WHOLESALE CORPORATION | COST | COM | 22160K105 | $59,175,430 | 59,387 | — |
| MICRON TECHNOLOGY INC | MU | COM | 595112103 | $58,339,900 | 172,685 | — |
| LAM RESEARCH CORP | COM NEW | 512807306 | $56,460,510 | 264,254 | — | |
| ADVANCED MICRO DEVICES INC | AMD | COM | 007903107 | $53,043,762 | 260,747 | — |
| SCM TRUST | SHELTON EQT PRE | 78410K667 | $47,580,071 | 1,899,025 | — | |
| PALANTIR TECHNOLOGIES INC | PLTR | CL A | 69608A108 | $44,967,203 | 307,405 | — |
| DISNEY WALT CO | DIS | COM | 254687106 | $39,814,932 | 413,104 | — |
| ARISTA NETWORKS INC | COM SHS | 040413205 | $39,163,137 | 318,970 | — |
Rows:
1–20 of 717
...