Filing: 0001004244-25-000004
Total Filing Value
$765.10MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| SPDR S&P 500 ETF TR | SPY | TR UNIT | 78462F103 | $66,753,901 | 100,204 | — |
| VANGUARD INDEX FDS | S&P 500 ETF SHS | 922908363 | $56,694,141 | 92,580 | — | |
| ISHARES TR | CORE MSCI EAFE | 46432F842 | $48,720,726 | 558,020 | — | |
| VANGUARD WHITEHALL FDS | VYM | HIGH DIV YLD | 921946406 | $35,369,994 | 250,940 | — |
| ISHARES TR | IDEV | CORE MSCI INTL | 46435G326 | $33,718,299 | 420,585 | — |
| ISHARES TR | IVV | CORE S&P500 ETF | 464287200 | $26,092,661 | 38,985 | — |
| VANGUARD INDEX FDS | VTI | TOTAL STK MKT | 922908769 | $24,811,292 | 75,605 | — |
| WELLS FARGO CO NEW | WFC-PL | PERP PFD CNV A | 949746804 | $16,385,200 | 13,275 | — |
| ISHARES TR | IJH | CORE S&P MCP ETF | 464287507 | $15,707,103 | 240,685 | — |
| JPMORGAN CHASE & CO. | JPM | COM | 46625H100 | $14,251,127 | 45,180 | — |
| INVESCO EXCHANGE TRADED FD T | S&P500 EQL WGT | 46137V357 | $12,897,704 | 67,990 | — | |
| BANK AMERICA CORP | BAC-PL | 7.25%CNV PFD L | 060505682 | $12,076,800 | 9,435 | — |
| JOHNSON & JOHNSON | JNJ | COM | 478160104 | $11,890,799 | 64,129 | — |
| WELLS FARGO CO NEW | WFC | COM | 949746101 | $11,011,014 | 131,365 | — |
| SYSCO CORP | SYY | COM | 871829107 | $10,740,430 | 130,440 | — |
| PPL CORP | PPL | COM | 69351T106 | $9,976,345 | 268,470 | — |
| LOCKHEED MARTIN CORP | LMT | COM | 539830109 | $9,170,488 | 18,370 | — |
| DUKE ENERGY CORP NEW | DUK | COM NEW | 26441C204 | $8,963,831 | 72,435 | — |
| VERIZON COMMUNICATIONS INC | VZ | COM | 92343V104 | $8,749,786 | 199,085 | — |
| BANK AMERICA CORP | BAC | COM | 060505104 | $8,715,357 | 168,935 | — |
Rows:
1–20 of 126
...