Filing: 0001004244-26-000002
Total Filing Value
$764.79MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| SPDR S&P 500 ETF TR | SPY | TR UNIT | 78462F103 | $70,240,488 | 103,004 | — |
| VANGUARD INDEX FDS | S&P 500 ETF SHS | 922908363 | $60,050,833 | 95,755 | — | |
| ISHARES TR | CORE MSCI EAFE | 46432F842 | $51,642,574 | 577,270 | — | |
| VANGUARD WHITEHALL FDS | VYM | HIGH DIV YLD | 921946406 | $36,014,909 | 250,940 | — |
| ISHARES TR | IDEV | CORE MSCI INTL | 46435G326 | $34,689,851 | 420,585 | — |
| ISHARES TR | IVV | CORE S&P500 ETF | 464287200 | $26,702,386 | 38,985 | — |
| VANGUARD INDEX FDS | VTI | TOTAL STK MKT | 922908769 | $22,845,298 | 68,140 | — |
| ISHARES TR | IJH | CORE S&P MCP ETF | 464287507 | $16,986,750 | 257,375 | — |
| WELLS FARGO CO NEW | WFC-PL | PERP PFD CNV A | 949746804 | $16,089,300 | 13,275 | — |
| JPMORGAN CHASE & CO. | JPM | COM | 46625H100 | $13,855,460 | 43,000 | — |
| JOHNSON & JOHNSON | JNJ | COM | 478160104 | $13,271,497 | 64,129 | — |
| INVESCO EXCHANGE TRADED FD T | S&P500 EQL WGT | 46137V357 | $13,266,487 | 69,255 | — | |
| WELLS FARGO CO NEW | WFC | COM | 949746101 | $12,243,218 | 131,365 | — |
| BANK AMERICA CORP | BAC-PL | 7.25%CNV PFD L | 060505682 | $11,812,620 | 9,435 | — |
| SYSCO CORP | SYY | COM | 871829107 | $9,883,303 | 134,120 | — |
| BANK AMERICA CORP | BAC | COM | 060505104 | $9,291,425 | 168,935 | — |
| LOCKHEED MARTIN CORP | LMT | COM | 539830109 | $9,112,343 | 18,840 | — |
| US BANCORP DEL | USB | COM NEW | 902973304 | $8,981,022 | 168,310 | — |
| CISCO SYS INC | CSCO | COM | 17275R102 | $8,548,866 | 110,981 | — |
| VERIZON COMMUNICATIONS INC | VZ | COM | 92343V104 | $8,318,695 | 204,240 | — |
Rows:
1–20 of 123
...