Filing: 0001004244-26-000003
Total Filing Value
$786.21MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| STATE STR SPDR S&P 500 ETF T | SPY | TR UNIT | 78462F103 | $66,304,765 | 101,954 | — |
| VANGUARD INDEX FDS | S&P 500 ETF SHS | 922908363 | $64,066,323 | 107,215 | — | |
| ISHARES TR | CORE MSCI EAFE | 46432F842 | $54,790,567 | 605,220 | — | |
| VANGUARD WHITEHALL FDS | VYM | HIGH DIV YLD | 921946406 | $38,154,263 | 257,625 | — |
| ISHARES TR | IDEV | CORE MSCI INTL | 46435G326 | $36,851,027 | 440,960 | — |
| ISHARES TR | IVV | CORE S&P500 ETF | 464287200 | $25,465,392 | 38,985 | — |
| VANGUARD INDEX FDS | VTI | TOTAL STK MKT | 922908769 | $21,859,994 | 68,140 | — |
| ISHARES TR | IJH | CORE S&P MCP ETF | 464287507 | $18,840,195 | 278,990 | — |
| WELLS FARGO & CO | WFC-PL | PERP PFD CNV A | 949746804 | $15,332,625 | 13,275 | — |
| INVESCO EXCHANGE TRADED FD T | S&P500 EQL WGT | 46137V357 | $14,610,870 | 76,130 | — | |
| JOHNSON & JOHNSON | JNJ | COM | 478160104 | $13,927,947 | 56,979 | — |
| JPMORGAN CHASE & CO | JPM | COM | 46625H100 | $12,602,697 | 42,843 | — |
| BANK AMERICA CORP | BAC-PL | 7.25%CNV PFD L | 060505682 | $11,242,369 | 9,435 | — |
| WELLS FARGO & CO | WFC | COM | 949746101 | $10,457,968 | 131,365 | — |
| VERIZON COMMUNICATIONS INC | VZ | COM | 92343V104 | $10,252,848 | 204,240 | — |
| AT&T INC | 0QZ1.L | COM | 00206R102 | $10,244,458 | 353,379 | — |
| SYSCO CORP | SYY | COM | 871829107 | $9,636,041 | 135,091 | — |
| PPL CORP | PPL | COM | 69351T106 | $8,814,650 | 230,750 | — |
| US BANCORP | USB | COM NEW | 902973304 | $8,753,803 | 168,310 | — |
| DUKE ENERGY CORP NEW | DUK | COM NEW | 26441C204 | $8,698,999 | 66,435 | — |
Rows:
1–20 of 99