Filing: 0001004244-26-000004
Total Filing Value
$863.39MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| STATE STR SPDR S&P 500 ETF T | SPY | TR UNIT | 78462F103 | $76,136,189 | 101,954 | — |
| VANGUARD INDEX FDS | S&P 500 ETF SHS | 922908363 | $73,203,644 | 106,585 | — | |
| ISHARES TR | CORE MSCI EAFE | 46432F842 | $58,823,980 | 609,070 | — | |
| VANGUARD WHITEHALL FDS | VYM | HIGH DIV YLD | 921946406 | $41,012,736 | 259,525 | — |
| ISHARES TR | IDEV | CORE MSCI INTL | 46435G326 | $39,621,911 | 445,140 | — |
| ISHARES TR | IVV | CORE S&P500 ETF | 464287200 | $30,768,145 | 41,085 | — |
| VANGUARD INDEX FDS | VTI | TOTAL STK MKT | 922908769 | $25,373,642 | 68,570 | — |
| ISHARES TR | IJH | CORE S&P MCP ETF | 464287507 | $22,017,604 | 285,535 | — |
| INVESCO EXCHANGE TRADED FD T | S&P500 EQL WGT | 46137V357 | $16,416,269 | 77,155 | — | |
| WELLS FARGO & CO | WFC-PL | PERP PFD CNV A | 949746804 | $15,359,175 | 13,275 | — |
| JOHNSON & JOHNSON | JNJ | COM | 478160104 | $14,245,432 | 56,091 | — |
| JPMORGAN CHASE & CO | JPM | COM | 46625H100 | $14,123,308 | 43,147 | — |
| SYSCO CORP | SYY | COM | 871829107 | $12,991,759 | 155,441 | — |
| BANK OF AMER CORP | BAC-PL | 7.25%CNV PFD L | 060505682 | $11,836,208 | 9,435 | — |
| ABBOTT LABORATORIES | ABT | COM | 002824100 | $10,458,601 | 115,259 | — |
| US BANCORP | USB | COM NEW | 902973304 | $10,247,464 | 169,660 | — |
| PROCTER & GAMBLE CO | PG | COM | 742718109 | $10,059,504 | 68,600 | — |
| CVS HEALTH CORP | CVS | COM | 126650100 | $9,887,751 | 95,580 | — |
| BANK OF AMER CORP | BAC | COM | 060505104 | $9,698,566 | 170,210 | — |
| LAMAR ADVERTISING CO | LAMR | CL A | 512816109 | $9,409,494 | 60,325 | — |
Rows:
1–20 of 131
...