Filing: 0001085146-24-002609
Total Filing Value
$645.51MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| SPDR S&P 500 ETF TR | SPY | TR UNIT | 78462F103 | $96,438,416 | 184,370 | — |
| ISHARES TR | IVV | CORE S&P500 ETF | 464287200 | $41,141,001 | 78,255 | — |
| ISHARES TR | CORE MSCI EAFE | 46432F842 | $25,442,616 | 342,800 | — | |
| VANGUARD WHITEHALL FDS | VYM | HIGH DIV YLD | 921946406 | $24,615,416 | 203,450 | — |
| WELLS FARGO CO NEW | WFC-PL | PERP PFD CNV A | 949746804 | $16,186,871 | 13,275 | — |
| VANGUARD INDEX FDS | VTI | TOTAL STK MKT | 922908769 | $14,597,284 | 56,165 | — |
| JPMORGAN CHASE & CO | JPM | COM | 46625H100 | $12,894,313 | 64,375 | — |
| BANK AMERICA CORP | BAC-PL | 7.25%CNV PFD L | 060505682 | $11,262,937 | 9,435 | — |
| VANGUARD INDEX FDS | S&P 500 ETF SHS | 922908363 | $10,154,788 | 21,125 | — | |
| QUALCOMM INC | QCOM | COM | 747525103 | $9,988,023 | 58,996 | — |
| NXP SEMICONDUCTORS N V | NXPI | COM | N6596X109 | $9,820,364 | 39,635 | — |
| SYSCO CORP | SYY | COM | 871829107 | $9,619,018 | 118,490 | — |
| KEYCORP | KEY | COM | 493267108 | $9,492,482 | 600,410 | — |
| PPL CORP | PPL | COM | 69351T106 | $9,061,362 | 329,145 | — |
| BANK AMERICA CORP | BAC | COM | 060505104 | $8,790,994 | 231,830 | — |
| VERIZON COMMUNICATIONS INC | VZ | COM | 92343V104 | $8,684,042 | 206,960 | — |
| WELLS FARGO CO NEW | WFC | COM | 949746101 | $8,649,081 | 149,225 | — |
| PROCTER AND GAMBLE CO | PG | COM | 742718109 | $8,587,893 | 52,930 | — |
| US BANCORP DEL | USB | COM NEW | 902973304 | $8,521,608 | 190,640 | — |
| LOCKHEED MARTIN CORP | LMT | COM | 539830109 | $8,276,360 | 18,195 | — |
Rows:
1–20 of 90