Filing: 0001085146-25-001696
Total Filing Value
$585.55MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| SPDR S&P 500 ETF TR | SPY | TR UNIT | 78462F103 | $80,503,949 | 137,360 | — |
| VANGUARD WHITEHALL FDS | VYM | HIGH DIV YLD | 921946406 | $25,805,078 | 202,250 | — |
| ISHARES TR | CORE MSCI EAFE | 46432F842 | $24,091,984 | 342,800 | — | |
| ISHARES TR | IVV | CORE S&P500 ETF | 464287200 | $19,214,516 | 32,640 | — |
| WELLS FARGO CO NEW | WFC-PL | PERP PFD CNV A | 949746804 | $15,854,465 | 13,275 | — |
| VANGUARD INDEX FDS | VTI | TOTAL STK MKT | 922908769 | $14,815,087 | 51,120 | — |
| BANK AMERICA CORP | BAC-PL | 7.25%CNV PFD L | 060505682 | $11,503,624 | 9,435 | — |
| JPMORGAN CHASE & CO. | JPM | COM | 46625H100 | $11,436,564 | 47,710 | — |
| SYSCO CORP | SYY | COM | 871829107 | $9,803,319 | 128,215 | — |
| PPL CORP | PPL | COM | 69351T106 | $9,774,680 | 301,130 | — |
| WELLS FARGO CO NEW | WFC | COM | 949746101 | $9,065,526 | 129,065 | — |
| VANGUARD INDEX FDS | S&P 500 ETF SHS | 922908363 | $8,755,663 | 16,250 | — | |
| KEYCORP | KEY | COM | 493267108 | $8,341,352 | 486,660 | — |
| JOHNSON & JOHNSON | JNJ | COM | 478160104 | $8,118,822 | 56,139 | — |
| VERISK ANALYTICS INC | VRSK | COM | 92345Y106 | $7,987,470 | 29,000 | — |
| US BANCORP DEL | USB | COM NEW | 902973304 | $7,892,667 | 165,015 | — |
| PROCTER AND GAMBLE CO | PG | COM | 742718109 | $7,676,694 | 45,790 | — |
| ISHARES TR | IDEV | CORE MSCI INTL | 46435G326 | $7,568,778 | 117,400 | — |
| CISCO SYS INC | CSCO | COM | 17275R102 | $7,379,043 | 124,646 | — |
| BANK AMERICA CORP | BAC | COM | 060505104 | $7,283,614 | 165,725 | — |
Rows:
1–20 of 121
...