Filing: 0001085146-25-003314
Total Filing Value
$616.07MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| SPDR S&P 500 ETF TR | SPY | TR UNIT | 78462F103 | $71,279,712 | 127,424 | — |
| VANGUARD WHITEHALL FDS | VYM | HIGH DIV YLD | 921946406 | $32,116,198 | 249,040 | — |
| ISHARES TR | CORE MSCI EAFE | 46432F842 | $27,090,265 | 358,100 | — | |
| VANGUARD INDEX FDS | VTI | TOTAL STK MKT | 922908769 | $19,902,539 | 72,415 | — |
| ISHARES TR | IVV | CORE S&P500 ETF | 464287200 | $18,340,416 | 32,640 | — |
| WELLS FARGO CO NEW | WFC-PL | PERP PFD CNV A | 949746804 | $15,940,620 | 13,275 | — |
| BANK AMERICA CORP | BAC-PL | 7.25%CNV PFD L | 060505682 | $11,648,168 | 9,435 | — |
| JPMORGAN CHASE & CO. | JPM | COM | 46625H100 | $11,034,821 | 44,985 | — |
| PPL CORP | PPL | COM | 69351T106 | $10,941,691 | 303,010 | — |
| JOHNSON & JOHNSON | JNJ | COM | 478160104 | $10,524,870 | 63,464 | — |
| SYSCO CORP | SYY | COM | 871829107 | $9,680,535 | 129,005 | — |
| WELLS FARGO CO NEW | WFC | COM | 949746101 | $9,324,085 | 129,880 | — |
| VERIZON COMMUNICATIONS INC | VZ | COM | 92343V104 | $8,926,621 | 196,795 | — |
| VANGUARD INDEX FDS | S&P 500 ETF SHS | 922908363 | $8,890,643 | 17,300 | — | |
| DUKE ENERGY CORP NEW | DUK | COM NEW | 26441C204 | $8,728,783 | 71,565 | — |
| VERISK ANALYTICS INC | VRSK | COM | 92345Y106 | $8,630,980 | 29,000 | — |
| LOCKHEED MARTIN CORP | LMT | COM | 539830109 | $8,112,254 | 18,160 | — |
| ISHARES TR | IDEV | CORE MSCI INTL | 46435G326 | $8,087,686 | 117,400 | — |
| AT&T INC | 0QZ1.L | COM | 00206R102 | $7,972,980 | 281,930 | — |
| PROCTER AND GAMBLE CO | PG | COM | 742718109 | $7,855,510 | 46,095 | — |
Rows:
1–20 of 122
...