Filing: 0001085146-25-005250
Total Filing Value
$642.73MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| SPDR S&P 500 ETF TR | SPY | TR UNIT | 78462F103 | $71,932,568 | 116,424 | — |
| ISHARES TR | CORE MSCI EAFE | 46432F842 | $34,448,439 | 412,655 | — | |
| VANGUARD WHITEHALL FDS | VYM | HIGH DIV YLD | 921946406 | $32,871,580 | 246,580 | — |
| ISHARES TR | IDEV | CORE MSCI INTL | 46435G326 | $24,582,591 | 323,285 | — |
| VANGUARD INDEX FDS | VTI | TOTAL STK MKT | 922908769 | $22,009,091 | 72,415 | — |
| ISHARES TR | IVV | CORE S&P500 ETF | 464287200 | $19,393,812 | 31,235 | — |
| WELLS FARGO CO NEW | WFC-PL | PERP PFD CNV A | 949746804 | $15,586,576 | 13,275 | — |
| JPMORGAN CHASE & CO. | JPM | COM | 46625H100 | $13,098,134 | 45,180 | — |
| BANK AMERICA CORP | BAC-PL | 7.25%CNV PFD L | 060505682 | $11,444,655 | 9,435 | — |
| WELLS FARGO CO NEW | WFC | COM | 949746101 | $10,457,663 | 130,525 | — |
| PPL CORP | PPL | COM | 69351T106 | $10,319,336 | 304,495 | — |
| SYSCO CORP | SYY | COM | 871829107 | $9,818,176 | 129,630 | — |
| JOHNSON & JOHNSON | JNJ | COM | 478160104 | $9,738,424 | 63,754 | — |
| VERISK ANALYTICS INC | VRSK | COM | 92345Y106 | $9,033,500 | 29,000 | — |
| VERIZON COMMUNICATIONS INC | VZ | COM | 92343V104 | $8,558,373 | 197,790 | — |
| DUKE ENERGY CORP NEW | DUK | COM NEW | 26441C204 | $8,489,510 | 71,945 | — |
| LOCKHEED MARTIN CORP | LMT | COM | 539830109 | $8,452,305 | 18,250 | — |
| AT&T INC | 0QZ1.L | COM | 00206R102 | $8,197,689 | 283,265 | — |
| BANK AMERICA CORP | BAC | COM | 060505104 | $7,938,640 | 167,765 | — |
| KEYCORP | KEY | COM | 493267108 | $7,934,462 | 455,480 | — |
Rows:
1–20 of 122
...