Filing: 0001007524-25-000003
Total Filing Value
$2.22BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $107,047,532 | 439,530 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $99,324,165 | 191,764 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $77,771,913 | 354,201 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $69,731,428 | 211,365 | — |
| AIRBNB INC | NOTE 3/1 | 009066AB7 | $69,335,000 | 70,750,000 | — | |
| CABLE ONE INC | NOTE 3/1 | 12685JAE5 | $68,653,161 | 70,305,000 | — | |
| FIVERR INTL LTD | NOTE 11/0 | 33835LAA3 | $59,011,800 | 59,000,000 | — | |
| DEXCOM INC | NOTE 0.250%11/1 | 252131AK3 | $54,132,125 | 54,500,000 | — | |
| SUMMIT HOTEL PPTYS | NOTE 1.500% 2/1 | 866082AA8 | $53,199,427 | 54,037,000 | — | |
| AUTOZONE INC | AZO | COM | 053332102 | $50,062,811 | 11,669 | — |
| VISA INC | V | COM CL A | 92826C839 | $48,507,026 | 142,091 | — |
| DANAHER CORPORATION | DHR | COM | 235851102 | $47,828,638 | 241,242 | — |
| HAEMONETICS CORP MASS | NOTE 3/0 | 405024AB6 | $47,720,087 | 48,570,000 | — | |
| JPMORGAN CHASE & CO. | JPM | COM | 46625H100 | $44,881,273 | 142,286 | — |
| AMERICAN WTR WKS CO INC NEW | AWK | COM | 030420103 | $41,486,832 | 298,059 | — |
| AIR PRODS & CHEMS INC | APD | COM | 009158106 | $40,650,825 | 149,057 | — |
| BROWN & BROWN INC | BRO | COM | 115236101 | $39,728,600 | 423,591 | — |
| ANALOG DEVICES INC | ADI | COM | 032654105 | $38,530,674 | 156,820 | — |
| APPLIED MATLS INC | AMAT | COM | 038222105 | $38,029,636 | 185,746 | — |
| WASTE CONNECTIONS INC | WCN | COM | 94106B101 | $37,585,513 | 213,797 | — |
Rows:
1–20 of 275
...