Filing: 0001007524-26-000001
Total Filing Value
$2.36BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $112,719,156 | 359,207 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $85,418,899 | 176,624 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $77,632,383 | 336,333 | — |
| AIRBNB INC | NOTE 3/1 | 009066AB7 | $76,136,000 | 76,750,000 | — | |
| BENTLEY SYS INC | NOTE 0.125% 1/1 | 08265TAB5 | $75,661,868 | 75,804,000 | — | |
| MARRIOTT VACATIONS WORLDWIDE | NOTE 1/1 | 57164YAD9 | $70,925,787 | 71,011,000 | — | |
| SUMMIT HOTEL PPTYS | NOTE 1.500% 2/1 | 866082AA8 | $70,325,389 | 70,537,000 | — | |
| CABLE ONE INC | NOTE 3/1 | 12685JAE5 | $69,426,188 | 70,305,000 | — | |
| ENPHASE ENERGY INC | NOTE 3/0 | 29355AAH0 | $67,815,000 | 68,500,000 | — | |
| BROADCOM INC | AVGO | COM | 11135F101 | $63,030,348 | 182,116 | — |
| VISA INC | V | COM CL A | 92826C839 | $49,534,981 | 141,242 | — |
| HAEMONETICS CORP MASS | NOTE 3/0 | 405024AB6 | $48,205,725 | 48,570,000 | — | |
| ELI LILLY & CO | LLY | COM | 532457108 | $48,122,022 | 44,778 | — |
| JPMORGAN CHASE & CO. | JPM | COM | 46625H100 | $44,786,968 | 138,995 | — |
| DANAHER CORPORATION | DHR | COM | 235851102 | $43,060,996 | 188,105 | — |
| VAIL RESORTS INC | NOTE 1/0 | 91879QAN9 | $41,724,852 | 41,704,000 | — | |
| WASTE CONNECTIONS INC | WCN | COM | 94106B101 | $41,676,935 | 237,665 | — |
| ALARM COM HLDGS INC | NOTE 1/1 | 011642AB1 | $41,267,913 | 41,165,000 | — | |
| ANALOG DEVICES INC | ADI | COM | 032654105 | $41,205,043 | 151,936 | — |
| AMERICAN WTR WKS CO INC NEW | AWK | COM | 030420103 | $39,553,898 | 303,095 | — |
Rows:
1–20 of 285
...