Filing: 0001085146-25-003428
Total Filing Value
$2.03BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| LYFT INC | NOTE 1.500% 5/1 | 55087PAB0 | $84,897,976 | 84,881,000 | — | |
| MICROSOFT CORP | MSFT | COM | 594918104 | $76,667,579 | 204,234 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $75,576,839 | 483,754 | — |
| AIRBNB INC | NOTE 3/1 | 009066AB7 | $67,707,750 | 70,750,000 | — | |
| CABLE ONE INC | NOTE 3/1 | 12685JAE5 | $65,839,750 | 69,305,000 | — | |
| AMAZON COM INC | AMZN | COM | 023135106 | $63,692,389 | 334,765 | — |
| WIX COM LTD | NOTE 8/1 | 92940WAD1 | $51,033,998 | 51,943,000 | — | |
| VISA INC | V | COM CL A | 92826C839 | $48,350,562 | 137,963 | — |
| HAEMONETICS CORP MASS | NOTE 3/0 | 405024AB6 | $46,598,262 | 48,570,000 | — | |
| UNITEDHEALTH GROUP INC | UNH | COM | 91324P102 | $44,813,621 | 85,563 | — |
| AUTOZONE INC | AZO | COM | 053332102 | $44,136,741 | 11,576 | — |
| AMERICAN WTR WKS CO INC NEW | AWK | COM | 030420103 | $43,253,749 | 293,206 | — |
| WASTE CONNECTIONS INC | WCN | COM | 94106B101 | $40,838,628 | 209,225 | — |
| THERMO FISHER SCIENTIFIC INC | TMO | COM | 883556102 | $38,541,608 | 77,455 | — |
| BROWN & BROWN INC | BRO | COM | 115236101 | $37,441,755 | 300,979 | — |
| EASTGROUP PPTYS INC | EGP | COM | 277276101 | $37,433,460 | 212,509 | — |
| PROGRESSIVE CORP | PGR | COM | 743315103 | $37,002,802 | 130,747 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $36,753,934 | 339,121 | — |
| LENDINGTREE INC | NOTE 0.500% 7/1 | 52603BAD9 | $34,165,673 | 34,642,000 | — | |
| JPMORGAN CHASE & CO. | JPM | COM | 46625H100 | $33,953,445 | 138,416 | — |
Rows:
1–20 of 337
...