Filing: 0001085146-25-005142
Total Filing Value
$2.09BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| MICROSOFT CORP | MSFT | COM | 594918104 | $113,570,472 | 228,324 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $85,705,341 | 483,146 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $77,691,922 | 354,127 | — |
| AIRBNB INC | NOTE 3/1 | 009066AB7 | $68,379,636 | 70,750,000 | — | |
| CABLE ONE INC | NOTE 3/1 | 12685JAE5 | $66,691,323 | 70,305,000 | — | |
| BROADCOM INC | AVGO | COM | 11135F101 | $59,091,918 | 214,373 | — |
| WIX COM LTD | NOTE 8/1 | 92940WAD1 | $51,813,141 | 51,943,000 | — | |
| INTEGRA LIFESCIENCES HLDGS C | NOTE 0.500% 8/1 | 457985AM1 | $51,744,241 | 52,201,000 | — | |
| VISA INC | V | COM CL A | 92826C839 | $49,730,333 | 140,066 | — |
| DANAHER CORPORATION | DHR | COM | 235851102 | $47,651,784 | 241,226 | — |
| HAEMONETICS CORP MASS | NOTE 3/0 | 405024AB6 | $47,045,813 | 48,570,000 | — | |
| AUTOZONE INC | AZO | COM | 053332102 | $43,522,184 | 11,724 | — |
| AIR PRODS & CHEMS INC | APD | COM | 009158106 | $42,022,499 | 148,984 | — |
| JPMORGAN CHASE & CO. | JPM | COM | 46625H100 | $41,097,931 | 141,761 | — |
| AMERICAN WTR WKS CO INC NEW | AWK | COM | 030420103 | $41,029,521 | 294,943 | — |
| WASTE CONNECTIONS INC | WCN | COM | 94106B101 | $39,259,934 | 210,261 | — |
| L3HARRIS TECHNOLOGIES INC | LHX | COM | 502431109 | $38,270,158 | 152,568 | — |
| ANALOG DEVICES INC | ADI | COM | 032654105 | $37,495,827 | 157,532 | — |
| LENDINGTREE INC | NOTE 0.500% 7/1 | 52603BAD9 | $36,909,863 | 37,142,000 | — | |
| BROWN & BROWN INC | BRO | COM | 115236101 | $36,611,790 | 330,223 | — |
Rows:
1–20 of 283
...