Filing: 0001009006-26-000002
Total Filing Value
$3.00BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| APPLE INC | AAPL | COM | 037833100 | $62,252,476 | 245,291 | — |
| LITTELFUSE INC | LFUS | COM | 537008104 | $57,504,906 | 169,456 | — |
| AMPHENOL CORP | APH | CL A | 032095101 | $56,215,988 | 444,923 | — |
| IDACORP INC | IDA | COM | 451107106 | $53,778,737 | 376,154 | — |
| ISHARES TR | IGSB | ISHS 1-5YR INVS | 464288646 | $52,963,765 | 1,007,682 | — |
| APPLIED INDL TECHNOLOGIES IN | AIT | COM | 03820C105 | $49,103,856 | 185,074 | — |
| MUELLER INDS INC | MLI | COM | 624756102 | $48,564,305 | 438,306 | — |
| RAYMOND JAMES FINL INC | RJF | COM | 754730109 | $47,259,182 | 326,398 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $44,174,599 | 253,295 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $38,638,572 | 134,695 | — |
| WSFS FINL CORP | WSFS | COM | 929328102 | $38,441,581 | 587,253 | — |
| HEICO CORP NEW | HEI.A | CL A | 422806208 | $37,248,476 | 176,458 | — |
| WOODWARD INC | WWD | COM | 980745103 | $37,247,661 | 104,067 | — |
| SEMTECH CORP | SMTC | COM | 816850101 | $36,981,783 | 480,970 | — |
| INGEVITY CORP | NGVT | COM | 45688C107 | $35,087,257 | 492,591 | — |
| JPMORGAN CHASE & CO | JPM | COM | 46625H100 | $34,799,332 | 118,301 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $34,322,203 | 92,720 | — |
| EASTGROUP PPTYS INC | EGP | COM | 277276101 | $32,761,115 | 177,001 | — |
| ONTO INNOVATION INC | ONTO | COM | 683344105 | $32,369,069 | 157,844 | — |
| PROSPERITY BANCSHARES INC | PB | COM | 743606105 | $31,781,111 | 473,074 | — |
Rows:
1–20 of 303
...