Filing: 0001009006-26-000003
Total Filing Value
$2.30BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| AMPHENOL CORP | APH | CL A | 032095101 | $77,535,213 | 439,741 | — |
| APPLE INC | AAPL | COM | 037833100 | $73,623,034 | 254,434 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $56,429,149 | 282,019 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $47,306,993 | 133,889 | — |
| HEICO CORP NEW | HEI.A | CL A | 422806208 | $45,679,848 | 177,115 | — |
| ADVANCED MICRO DEVICES INC | AMD | COM | 007903107 | $44,742,269 | 77,021 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $36,371,403 | 97,505 | — |
| JPMORGAN CHASE & CO | JPM | COM | 46625H100 | $35,534,273 | 108,558 | — |
| LITTELFUSE INC | LFUS | COM | 537008104 | $31,581,271 | 69,359 | — |
| AMETEK INC | AME | COM | 031100100 | $30,978,011 | 128,040 | — |
| APPLIED INDL TECHNOLOGIES IN | AIT | COM | 03820C105 | $30,895,799 | 91,367 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $30,299,892 | 80,211 | — |
| VISA INC | V | COM CL A | 92826C839 | $29,180,016 | 85,051 | — |
| IDACORP INC | IDA | COM | 451107106 | $27,117,976 | 179,233 | — |
| RAYMOND JAMES FINL INC | RJF | COM | 754730109 | $26,822,687 | 176,430 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $26,161,597 | 73,206 | — |
| DANAHER CORP DEL | DHR | COM | 235851102 | $24,789,482 | 130,142 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $24,321,416 | 102,045 | — |
| WSFS FINL CORP | WSFS | COM | 929328102 | $21,455,634 | 279,625 | — |
| ONTO INNOVATION INC | ONTO | COM | 683344105 | $19,873,923 | 52,514 | — |
Rows:
1–20 of 294
...