Filing: 0001085146-24-002520
Total Filing Value
$3.79BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| APPLIED INDL TECHNOLOGIES IN | AIT | COM | 03820C105 | $84,400,867 | 427,238 | — |
| RAYMOND JAMES FINL INC | RJF | COM | 754730109 | $68,552,587 | 533,815 | — |
| MUELLER INDS INC | MLI | COM | 624756102 | $53,901,255 | 999,467 | — |
| ACADIA HEALTHCARE COMPANY IN | ACHC | COM | 00404A109 | $52,435,718 | 661,900 | — |
| AVIENT CORPORATION | AVNT | COM | 05368V106 | $52,139,067 | 1,201,361 | — |
| LITTELFUSE INC | LFUS | COM | 537008104 | $49,326,344 | 203,533 | — |
| BRUKER CORP | BRKR | COM | 116794108 | $49,002,204 | 521,633 | — |
| SAIA INC | SAIA | COM | 78709Y105 | $48,709,440 | 83,264 | — |
| IDACORP INC | IDA | COM | 451107106 | $48,195,884 | 518,849 | — |
| SM ENERGY CO | SM | COM | 78454L100 | $48,073,097 | 964,355 | — |
| ONTO INNOVATION INC | ONTO | COM | 683344105 | $47,899,825 | 264,523 | — |
| RLI CORP | RLI | COM | 749607107 | $46,631,829 | 314,082 | — |
| RB GLOBAL INC | COM | 74935Q107 | $45,913,219 | 602,773 | — | |
| EASTGROUP PPTYS INC | EGP | COM | 277276101 | $45,127,304 | 251,028 | — |
| VONTIER CORPORATION | VNT | COM | 928881101 | $44,974,122 | 991,493 | — |
| BLACKBAUD INC | BLKB | COM | 09227Q100 | $44,870,418 | 605,212 | — |
| VERRA MOBILITY CORP | VRRM | CL A COM STK | 92511U102 | $43,820,153 | 1,754,912 | — |
| APPLE INC | AAPL | COM | 037833100 | $43,523,269 | 253,810 | — |
| TEXAS ROADHOUSE INC | TXRH | COM | 882681109 | $43,292,689 | 280,266 | — |
| NORTHERN OIL & GAS INC | COM | 665531307 | $43,255,485 | 1,090,108 | — |
Rows:
1–20 of 359
...