Filing: 0001085146-24-003878
Total Filing Value
$3.68BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| RAYMOND JAMES FINL INC | RJF | COM | 754730109 | $65,079,745 | 526,493 | — |
| MUELLER INDS INC | MLI | COM | 624756102 | $55,949,039 | 982,596 | — |
| APPLIED INDL TECHNOLOGIES IN | AIT | COM | 03820C105 | $54,477,695 | 280,813 | — |
| APPLE INC | AAPL | COM | 037833100 | $52,827,343 | 250,818 | — |
| AVIENT CORPORATION | AVNT | COM | 05368V106 | $51,529,916 | 1,180,525 | — |
| LITTELFUSE INC | LFUS | COM | 537008104 | $51,233,143 | 200,450 | — |
| PRIMO WATER CORPORATION | PRMW | COM | 74167P108 | $49,662,014 | 2,271,821 | — |
| IDACORP INC | IDA | COM | 451107106 | $47,505,630 | 509,991 | — |
| TEXAS ROADHOUSE INC | TXRH | COM | 882681109 | $47,109,245 | 274,354 | — |
| VERRA MOBILITY CORP | VRRM | CL A COM STK | 92511U102 | $46,932,153 | 1,725,447 | — |
| ACI WORLDWIDE INC | ACIW | COM | 004498101 | $45,876,251 | 1,158,784 | — |
| BLACKBAUD INC | BLKB | COM | 09227Q100 | $45,314,904 | 594,918 | — |
| ONTO INNOVATION INC | ONTO | COM | 683344105 | $44,492,487 | 202,644 | — |
| ACADIA HEALTHCARE COMPANY IN | ACHC | COM | 00404A109 | $43,937,399 | 650,539 | — |
| RLI CORP | RLI | COM | 749607107 | $43,922,741 | 312,195 | — |
| STRIDE INC | COM | 86333M108 | $43,656,603 | 619,243 | — | |
| VERTEX INC | VERX | CL A | 92538J106 | $43,556,028 | 1,208,212 | — |
| AMPHENOL CORP NEW | APH | CL A | 032095101 | $42,256,538 | 627,231 | — |
| EASTGROUP PPTYS INC | EGP | COM | 277276101 | $41,908,535 | 246,376 | — |
| SM ENERGY CO | SM | COM | 78454L100 | $40,763,282 | 942,940 | — |
Rows:
1–20 of 369
...