Filing: 0001085146-24-005782
Total Filing Value
$3.77BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| RAYMOND JAMES FINL INC | RJF | COM | 754730109 | $60,808,757 | 496,560 | — |
| MUELLER INDS INC | MLI | COM | 624756102 | $59,407,304 | 801,718 | — |
| APPLE INC | AAPL | COM | 037833100 | $57,866,953 | 248,356 | — |
| AVIENT CORPORATION | AVNT | COM | 05368V106 | $55,959,714 | 1,112,077 | — |
| ACI WORLDWIDE INC | ACIW | COM | 004498101 | $55,609,522 | 1,092,525 | — |
| APPLIED INDL TECHNOLOGIES IN | AIT | COM | 03820C105 | $54,585,332 | 244,635 | — |
| PRIMO WATER CORPORATION | PRMW | COM | 74167P108 | $53,971,303 | 2,137,477 | — |
| IDACORP INC | IDA | COM | 451107106 | $49,512,237 | 480,282 | — |
| STRIDE INC | COM | 86333M108 | $49,300,052 | 577,893 | — | |
| BLACKBAUD INC | BLKB | COM | 09227Q100 | $47,415,973 | 559,943 | — |
| RLI CORP | RLI | COM | 749607107 | $46,391,972 | 299,342 | — |
| LITTELFUSE INC | LFUS | COM | 537008104 | $46,371,403 | 174,821 | — |
| WILEY JOHN & SONS INC | WLY | CL A | 968223206 | $45,104,373 | 934,806 | — |
| VERTEX INC | VERX | CL A | 92538J106 | $43,504,362 | 1,129,690 | — |
| EASTGROUP PPTYS INC | EGP | COM | 277276101 | $43,362,728 | 232,110 | — |
| AMPHENOL CORP NEW | APH | CL A | 032095101 | $40,847,108 | 626,874 | — |
| RB GLOBAL INC | COM | 74935Q107 | $39,931,652 | 496,107 | — | |
| TEXAS ROADHOUSE INC | TXRH | COM | 882681109 | $39,096,473 | 221,384 | — |
| PERFORMANCE FOOD GROUP CO | PFGC | COM | 71377A103 | $38,901,718 | 496,385 | — |
| WSFS FINL CORP | WSFS | COM | 929328102 | $38,898,690 | 762,869 | — |
Rows:
1–20 of 371
...