Filing: 0001085146-25-001552
Total Filing Value
$3.75BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| MUELLER INDS INC | MLI | COM | 624756102 | $61,701,844 | 777,493 | — |
| APPLE INC | AAPL | COM | 037833100 | $61,209,558 | 244,428 | — |
| PRIMO BRANDS CORPORATION | PRMB | CLASS A COM SHS | 741623102 | $59,939,222 | 1,947,976 | — |
| RAYMOND JAMES FINL INC | RJF | COM | 754730109 | $59,088,954 | 380,409 | — |
| APPLIED INDL TECHNOLOGIES IN | AIT | COM | 03820C105 | $57,381,720 | 239,620 | — |
| IDACORP INC | IDA | COM | 451107106 | $53,215,972 | 486,969 | — |
| RLI CORP | RLI | COM | 749607107 | $50,033,619 | 303,547 | — |
| AVIENT CORPORATION | AVNT | COM | 05368V106 | $46,037,248 | 1,126,707 | — |
| SEMTECH CORP | SMTC | COM | 816850101 | $45,899,936 | 742,117 | — |
| ACI WORLDWIDE INC | ACIW | COM | 004498101 | $45,269,050 | 872,068 | — |
| BLACKBAUD INC | BLKB | COM | 09227Q100 | $43,674,375 | 590,833 | — |
| AMPHENOL CORP NEW | APH | CL A | 032095101 | $43,585,013 | 627,574 | — |
| WILEY JOHN & SONS INC | WLY | CL A | 968223206 | $43,142,863 | 987,025 | — |
| PERFORMANCE FOOD GROUP CO | PFGC | COM | 71377A103 | $41,307,156 | 488,553 | — |
| WSFS FINL CORP | WSFS | COM | 929328102 | $41,053,498 | 772,699 | — |
| LITTELFUSE INC | LFUS | COM | 537008104 | $40,589,063 | 172,243 | — |
| AZENTA INC | AZTA | COM | 114340102 | $40,545,300 | 810,906 | — |
| GROUP 1 AUTOMOTIVE INC | GPI | COM | 398905109 | $40,427,097 | 95,917 | — |
| PROSPERITY BANCSHARES INC | PB | COM | 743606105 | $40,273,746 | 534,489 | — |
| RB GLOBAL INC | COM | 74935Q107 | $40,142,187 | 444,986 | — |
Rows:
1–20 of 367
...