Filing: 0001085146-25-002399
Total Filing Value
$3.48BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| PRIMO BRANDS CORPORATION | PRMB | CLASS A COM SHS | 741623102 | $62,589,632 | 1,763,585 | — |
| IDACORP INC | IDA | COM | 451107106 | $55,347,799 | 476,233 | — |
| MUELLER INDS INC | MLI | COM | 624756102 | $53,942,525 | 708,465 | — |
| APPLIED INDL TECHNOLOGIES IN | AIT | COM | 03820C105 | $53,522,757 | 237,520 | — |
| RAYMOND JAMES FINL INC | RJF | COM | 754730109 | $53,187,180 | 382,889 | — |
| APPLE INC | AAPL | COM | 037833100 | $52,703,913 | 237,266 | — |
| ACI WORLDWIDE INC | ACIW | COM | 004498101 | $47,303,251 | 864,618 | — |
| RLI CORP | RLI | COM | 749607107 | $46,174,228 | 574,807 | — |
| RB GLOBAL INC | COM | 74935Q107 | $44,297,996 | 441,655 | — | |
| WILEY JOHN & SONS INC | WLY | CL A | 968223206 | $43,670,672 | 980,042 | — |
| AMPHENOL CORP NEW | APH | CL A | 032095101 | $42,966,828 | 655,082 | — |
| AVIENT CORPORATION | AVNT | COM | 05368V106 | $41,188,664 | 1,108,414 | — |
| EASTGROUP PPTYS INC | EGP | COM | 277276101 | $39,930,915 | 226,687 | — |
| HEICO CORP NEW | HEI.A | CL A | 422806208 | $39,311,292 | 186,336 | — |
| WSFS FINL CORP | WSFS | COM | 929328102 | $38,798,864 | 748,002 | — |
| PERFORMANCE FOOD GROUP CO | PFGC | COM | 71377A103 | $37,816,705 | 480,945 | — |
| PROSPERITY BANCSHARES INC | PB | COM | 743606105 | $37,626,621 | 527,205 | — |
| SM ENERGY CO | SM | COM | 78454L100 | $36,745,505 | 1,226,895 | — |
| BLACKBAUD INC | BLKB | COM | 09227Q100 | $36,361,672 | 586,006 | — |
| LITTELFUSE INC | LFUS | COM | 537008104 | $36,082,116 | 183,400 | — |
Rows:
1–20 of 371
...