Filing: 0001085146-25-005137
Total Filing Value
$3.53BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| AMPHENOL CORP NEW | APH | CL A | 032095101 | $62,375,339 | 631,649 | — |
| RAYMOND JAMES FINL INC | RJF | COM | 754730109 | $57,599,561 | 375,559 | — |
| MUELLER INDS INC | MLI | COM | 624756102 | $54,182,328 | 681,796 | — |
| IDACORP INC | IDA | COM | 451107106 | $53,444,460 | 462,923 | — |
| APPLIED INDL TECHNOLOGIES IN | AIT | COM | 03820C105 | $53,359,827 | 229,554 | — |
| APPLE INC | AAPL | COM | 037833100 | $48,293,774 | 235,384 | — |
| HEICO CORP NEW | HEI.A | CL A | 422806208 | $47,049,012 | 181,832 | — |
| PRIMO BRANDS CORPORATION | PRMB | CLASS A COM SHS | 741623102 | $45,006,731 | 1,519,471 | — |
| WILEY JOHN & SONS INC | JW.A | CL A | 968223206 | $42,533,997 | 953,036 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $41,875,783 | 84,188 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $41,840,782 | 264,832 | — |
| PERFORMANCE FOOD GROUP CO | PFGC | COM | 71377A103 | $40,829,072 | 466,778 | — |
| LITTELFUSE INC | LFUS | COM | 537008104 | $40,504,408 | 178,646 | — |
| WSFS FINL CORP | WSFS | COM | 929328102 | $39,930,440 | 726,008 | — |
| ACI WORLDWIDE INC | ACIW | COM | 004498101 | $39,519,466 | 860,803 | — |
| TEXAS ROADHOUSE INC | TXRH | COM | 882681109 | $39,317,306 | 209,793 | — |
| CHEESECAKE FACTORY INC | CAKE | COM | 163072101 | $37,833,043 | 603,783 | — |
| WOODWARD INC | WWD | COM | 980745103 | $37,716,655 | 153,889 | — |
| VERRA MOBILITY CORP | VRRM | CL A COM STK | 92511U102 | $37,169,564 | 1,463,945 | — |
| EASTGROUP PPTYS INC | EGP | COM | 277276101 | $36,751,359 | 219,910 | — |
Rows:
1–20 of 367
...