Filing: 0000950123-25-006420
Total Filing Value
$17.35MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| MICROSOFT CORP | MSFT | Common Stock | 594918104 | $1,056,267,662 | 2,123,535 | — |
| CINTAS CORP | CTAS | Common Stock | 172908105 | $947,560,778 | 4,251,630 | — |
| META PLATFORMS INC-CLASS A | META | Common Stock | 30303M102 | $692,406,465 | 938,106 | — |
| APPLE INC | AAPL | Common Stock | 037833100 | $580,744,799 | 2,830,554 | — |
| ALPHABET INC-CL C | GOOG | Common Stock | 02079K107 | $464,852,346 | 2,620,510 | — |
| AMAZON.COM INC | AMZN | Common Stock | 023135106 | $457,115,958 | 2,083,577 | — |
| NVIDIA CORP | NVDA | Common Stock | 67066G104 | $379,119,282 | 2,399,641 | — |
| ORACLE CORP | ORCL | Common Stock | 68389X105 | $336,773,297 | 1,540,380 | — |
| ISHARES CORE S&P 500 ETF | IVV | Mutual Fund | 464287200 | $316,544,754 | 509,816 | — |
| GOLDMAN SACHS GROUP INC | GS | Common Stock | 38141G104 | $284,574,700 | 402,084 | — |
| VISA INC-CLASS A SHARES | V | Common Stock | 92826C839 | $283,664,408 | 798,942 | — |
| BANK OF AMERICA CORP | BAC | Common Stock | 060505104 | $282,029,503 | 5,960,049 | — |
| PHILIP MORRIS INTERNATIONAL | PM | Common Stock | 718172109 | $276,329,275 | 1,517,209 | — |
| SCHWAB (CHARLES) CORP | SCHW | Common Stock | 808513105 | $235,096,973 | 2,576,688 | — |
| FIFTH THIRD BANCORP | FITB | Common Stock | 316773100 | $231,016,576 | 5,616,741 | — |
| JOHNSON & JOHNSON | JNJ | Common Stock | 478160104 | $227,557,484 | 1,489,738 | — |
| MEDTRONIC PLC | MDT | Common Stock | G5960L103 | $226,430,921 | 2,597,579 | — |
| TEXAS INSTRUMENTS INC | TXN | Common Stock | 882508104 | $224,246,210 | 1,080,080 | — |
| CINCINNATI FINANCIAL CORP | CINF | Common Stock | 172062101 | $223,617,527 | 1,501,595 | — |
| EXXON MOBIL CORP | XOM | Common Stock | 30231G102 | $219,608,651 | 2,037,186 | — |
Rows:
1–20 of 398
...