Filing: 0001193125-25-242537
Total Filing Value
$17.35MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| Microsoft Corp | MSFT | Common Stock | 594918104 | $1,104,020,388 | 2,131,519 | — |
| Cintas Corp | CTAS | Common Stock | 172908105 | $872,831,408 | 4,252,321 | — |
| Apple Inc | AAPL | Common Stock | 037833100 | $720,074,758 | 2,827,926 | — |
| Meta Platforms Inc | META | Common Stock | 30303M102 | $677,756,908 | 922,897 | — |
| Alphabet Inc Class C | GOOG | Common Stock | 02079K107 | $658,481,369 | 2,703,680 | — |
| Amazon com Inc | AMZN | Common Stock | 023135106 | $468,121,703 | 2,131,993 | — |
| NVIDIA Corp | NVDA | Common Stock | 67066G104 | $461,492,196 | 2,473,428 | — |
| Oracle Corporation | ORCL | Common Stock | 68389X105 | $350,828,360 | 1,247,434 | — |
| iShares Core S&P 500 | IVV | ETF | 464287200 | $341,013,035 | 509,507 | — |
| BANK OF AMERICA CORP | BAC | Common Stock | 060505104 | $297,781,951 | 5,772,087 | — |
| Visa Inc | V | Common Stock | 92826C839 | $278,380,418 | 815,456 | — |
| Johnson & Johnson | JNJ | Common Stock | 478160104 | $276,265,236 | 1,489,943 | — |
| Goldman Sachs Group Inc | GS | Common Stock | 38141G104 | $269,400,941 | 338,295 | — |
| FIFTH THIRD BANCORP | FITB | Common Stock | 316773100 | $250,225,832 | 5,616,741 | — |
| PHILIP MORRIS INTERNATIONAL | PM | Common Stock | 718172109 | $246,950,960 | 1,522,509 | — |
| MEDTRONIC PLC | MDT | Common Stock | G5960L103 | $243,966,455 | 2,561,597 | — |
| Charles Schwab Corp | SCHW | Common Stock | 808513105 | $238,240,188 | 2,495,446 | — |
| Cincinnati Financial | CINF | Common Stock | 172062101 | $237,055,140 | 1,499,400 | — |
| Exxon Mobil Corporation | XOM | Common Stock | 30231G102 | $233,870,447 | 2,074,239 | — |
| Salesforce Inc | CRM | Common Stock | 79466L302 | $199,753,554 | 842,842 | — |
Rows:
1–20 of 416
...