Filing: 0001193125-26-307398
Total Filing Value
$19.89BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| ALPHABET INC-CL C | GOOG | Common Stock | 02079K107 | $900,183,788 | 2,547,714 | — |
| MICROSOFT CORP | MSFT | Common Stock | 594918104 | $834,320,237 | 2,236,664 | — |
| APPLE INC | AAPL | Common Stock | 037833100 | $737,664,063 | 2,549,295 | — |
| CINTAS CORP | CTAS | Common Stock | 172908105 | $723,262,989 | 4,252,487 | — |
| NVIDIA CORP | NVDA | Common Stock | 67066G104 | $553,172,416 | 2,764,618 | — |
| AMAZON.COM INC | AMZN | Common Stock | 023135106 | $542,131,024 | 2,274,612 | — |
| META PLATFORMS INC-CLASS A | META | Common Stock | 30303M102 | $524,403,838 | 930,966 | — |
| ISHARES CORE S&P 500 ETF | IVV | Mutual Fund | 464287200 | $409,935,646 | 547,391 | — |
| BANK OF AMERICA CORP | BAC | Common Stock | 060505104 | $327,530,936 | 5,748,174 | — |
| APPLIED MATERIALS INC | AMAT | Common Stock | 038222105 | $321,941,778 | 445,286 | — |
| FIFTH THIRD BANCORP | FITB | Common Stock | 316773100 | $316,500,045 | 5,614,689 | — |
| TAIWAN SEMICONDUCTOR-SP ADR | TSM | Common Stock | 874039100 | $312,235,266 | 653,800 | — |
| VISA INC-CLASS A SHARES | V | Common Stock | 92826C839 | $302,774,180 | 882,492 | — |
| CINCINNATI FINANCIAL CORP | CINF | Common Stock | 172062101 | $276,884,461 | 1,495,541 | — |
| BROADCOM INC | AVGO | Common Stock | 11135F101 | $275,835,695 | 730,207 | — |
| EXXON MOBIL CORP | XOM | Common Stock | 30231G102 | $267,928,817 | 1,959,690 | — |
| PHILIP MORRIS INTERNATIONAL | PM | Common Stock | 718172109 | $255,938,804 | 1,414,730 | — |
| JOHNSON & JOHNSON | JNJ | Common Stock | 478160104 | $239,876,958 | 944,509 | — |
| SCHWAB (CHARLES) CORP | SCHW | Common Stock | 808513105 | $235,319,226 | 2,550,333 | — |
| MEDTRONIC PLC | MDT | Common Stock | G5960L103 | $205,524,057 | 2,627,177 | — |
Rows:
1–20 of 423
...