Filing: 0001193125-26-422223
Total Filing Value
$19.70BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| MICROSOFT CORP | MSFT | Common Stock | 594918104 | $1,137,528,367 | 2,217,837 | — |
| ALPHABET INC-CL C | GOOG | Common Stock | 02079K107 | $855,559,636 | 2,510,887 | — |
| APPLE INC | AAPL | Common Stock | 037833100 | $816,334,328 | 2,451,307 | — |
| CINTAS CORP | CTAS | Common Stock | 172908105 | $812,841,743 | 4,167,137 | — |
| META PLATFORMS INC-CLASS A | META | Common Stock | 30303M102 | $680,326,167 | 938,148 | — |
| NVIDIA CORP | NVDA | Common Stock | 67066G104 | $641,200,373 | 2,807,603 | — |
| AMAZON.COM INC | AMZN | Common Stock | 023135106 | $577,131,060 | 2,316,400 | — |
| VISA INC-CLASS A SHARES | V | Common Stock | 92826C839 | $314,817,637 | 876,124 | — |
| EXXONMOBIL HOLDINGS CORP | Common Stock | 30233Q108 | $304,425,291 | 1,870,509 | — | |
| TAIWAN SEMICONDUCTOR-SP ADR | TSM | Common Stock | 874039100 | $297,935,408 | 653,095 | — |
| BANK OF AMERICA CORP | BAC | Common Stock | 060505104 | $284,000,154 | 5,217,714 | — |
| FIFTH THIRD BANCORP | FITB | Common Stock | 316773100 | $283,985,126 | 5,614,573 | — |
| BROADCOM INC | AVGO | Common Stock | 11135F101 | $263,070,810 | 749,084 | — |
| PHILIP MORRIS INTERNATIONAL | PM | Common Stock | 718172109 | $261,698,753 | 1,371,443 | — |
| SCHWAB (CHARLES) CORP | SCHW | Common Stock | 808513105 | $247,045,181 | 2,527,575 | — |
| CINCINNATI FINANCIAL CORP | CINF | Common Stock | 172062101 | $238,067,543 | 1,493,804 | — |
| APPLIED MATERIALS INC | AMAT | Common Stock | 038222105 | $227,604,499 | 445,079 | — |
| MEDTRONIC PLC | MDT | Common Stock | G5960L103 | $218,611,573 | 2,533,452 | — |
| SALESFORCE INC | CRM | Common Stock | 79466L302 | $200,788,350 | 874,628 | — |
| BECTON DICKINSON AND CO | BDX | Common Stock | 075887109 | $199,143,586 | 1,112,534 | — |
Rows:
1–20 of 438
...