Filing: 0001104659-25-049422
Total Filing Value
$112.35BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| SPDR S&P 500 ETF TR | 1557.T | TR UNIT | 78462F103 | $3,224,673,579 | 5,764,625 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $1,813,671,258 | 4,831,432 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $1,320,908,562 | 12,187,752 | — |
| APPLE INC | AAPL | COM | 037833100 | $1,263,346,160 | 5,687,418 | — |
| INTUIT | INTU | COM | 461202103 | $928,400,772 | 1,512,078 | — |
| MERCK & CO INC | MRK | COM | 58933Y105 | $835,820,526 | 9,311,726 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $797,958,051 | 4,194,040 | — |
| BOOKING HOLDINGS INC | BKNG | COM | 09857L108 | $790,868,240 | 171,670 | — |
| PALANTIR TECHNOLOGIES INC | PLTR | CL A | 69608A108 | $671,544,298 | 7,956,686 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $669,781,615 | 1,162,089 | — |
| DISNEY WALT CO | 0QZO.L | COM | 254687106 | $657,398,062 | 6,660,568 | — |
| GE VERNOVA INC | GEV | COM | 36828A101 | $649,087,557 | 2,126,204 | — |
| SCHWAB CHARLES CORP | SCHW | COM | 808513105 | $619,793,016 | 7,917,642 | — |
| SELECT SECTOR SPDR TR | XLF | FINANCIAL | 81369Y605 | $615,385,963 | 12,354,667 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $610,386,826 | 3,645,624 | — |
| HESS CORP | HES | COM | 42809H107 | $609,205,748 | 3,813,972 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $582,895,686 | 3,769,372 | — |
| ROBINHOOD MKTS INC | HOOD | COM CL A | 770700102 | $526,706,219 | 12,655,123 | — |
| DANAHER CORPORATION | DHR | COM | 235851102 | $522,705,105 | 2,549,781 | — |
| ADOBE INC | ADBE | COM | 00724F101 | $510,516,783 | 1,331,100 | — |
Rows:
1–20 of 4198
...