Filing: 0001104659-25-078542
Total Filing Value
$141.06BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| SPDR S&P 500 ETF TR | 1557.T | TR UNIT | 78462F103 | $3,678,551,623 | 5,953,794 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $3,211,061,909 | 20,324,463 | — |
| APPLE INC | AAPL | COM | 037833100 | $2,383,842,942 | 11,618,867 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $1,839,012,811 | 3,697,177 | — |
| NETFLIX INC | NFLX | COM | 64110L106 | $1,270,715,187 | 948,911 | — |
| PALANTIR TECHNOLOGIES INC | PLTR | CL A | 69608A108 | $1,065,626,390 | 7,817,095 | — |
| GE AEROSPACE | COM NEW | 369604301 | $962,618,524 | 3,739,922 | — | |
| T-MOBILE US INC | TMUS | COM | 872590104 | $955,586,285 | 4,010,687 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $907,668,349 | 5,745,100 | Call |
| MICRON TECHNOLOGY INC | MU | COM | 595112103 | $906,600,872 | 7,355,788 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $879,846,310 | 5,569,000 | Put |
| CARVANA CO | CVNA | CL A | 146869102 | $862,118,562 | 2,558,519 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $853,926,431 | 3,892,276 | — |
| MERCK & CO INC | MRK | COM | 58933Y105 | $820,714,177 | 10,367,789 | — |
| SELECT SECTOR SPDR TR | XLF | FINANCIAL | 81369Y605 | $817,899,054 | 15,617,702 | — |
| TESLA INC | TSLA | COM | 88160R101 | $809,111,786 | 2,547,100 | Put |
| BOOKING HOLDINGS INC | BKNG | COM | 09857L108 | $799,968,762 | 138,182 | — |
| DISNEY WALT CO | 0QZO.L | COM | 254687106 | $770,755,632 | 6,215,270 | — |
| BOSTON SCIENTIFIC CORP | BSX | COM | 101137107 | $725,570,768 | 6,755,151 | — |
| APPLOVIN CORP | COM CL A | 03831W108 | $653,162,460 | 1,865,752 | — |
Rows:
1–20 of 4306
...