Filing: 0001104659-25-112505
Total Filing Value
$177.16BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $4,764,088,567 | 25,533,758 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $3,844,943,296 | 7,423,387 | — |
| INVESCO QQQ TR | UNIT SER 1 | 46090E103 | $3,746,308,800 | 6,240,000 | Put | |
| SPDR S&P 500 ETF TR | 1557.T | TR UNIT | 78462F103 | $2,216,049,769 | 3,326,503 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $1,877,038,121 | 5,689,546 | — |
| PALANTIR TECHNOLOGIES INC | PLTR | CL A | 69608A108 | $1,688,908,389 | 9,258,351 | — |
| MICRON TECHNOLOGY INC | MU | COM | 595112103 | $1,511,287,114 | 9,032,316 | — |
| APPLE INC | AAPL | COM | 037833100 | $1,480,071,505 | 5,812,636 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $1,438,590,201 | 1,958,918 | — |
| TESLA INC | TSLA | COM | 88160R101 | $1,296,180,912 | 2,914,600 | Put |
| WESTERN DIGITAL CORP | WDC | COM | 958102105 | $1,155,615,439 | 9,625,316 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $1,087,369,582 | 5,827,900 | Put |
| BLOOM ENERGY CORP | BE | COM CL A | 093712107 | $999,440,141 | 11,817,904 | — |
| NETFLIX INC | NFLX | COM | 64110L106 | $938,222,040 | 782,556 | — |
| SOFI TECHNOLOGIES INC | COM | 83406F102 | $925,609,932 | 35,034,441 | — | |
| INTUITIVE SURGICAL INC | ISRG | COM NEW | 46120E602 | $902,926,064 | 2,018,930 | — |
| FISERV INC | FISV | COM | 337738108 | $873,980,756 | 6,778,723 | — |
| BOSTON SCIENTIFIC CORP | BSX | COM | 101137107 | $869,917,959 | 8,910,355 | — |
| VANGUARD SCOTTSDALE FDS | VCIT | INT-TERM CORP | 92206C870 | $864,187,186 | 10,274,488 | — |
| BANK AMERICA CORP | BAC | COM | 060505104 | $856,193,779 | 16,596,119 | — |
Rows:
1–20 of 4509
...